Report of Final Round
 
Date & Location: 22.11.08  -  Враца 
Competition: Младежи-18С  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
121 5 3 6 2 3 4 1     4 (9)       3 3 / 3.
122 4 1 1 1 6 1 4 4           1 1 / 1.
124 2 2 3 6 5 5 6         5   6 6 / 6.
125 6 6 4 4 1 3 3       5     4 4 / 4.
129 1 4 5 3 4 2 2     4 (8)       2 2 / 2.
130 3 5 2 5 2 6 5         6   5 5 / 5.
Tango 2.1.-2.
121 4 5 6 2 4 4 2       5 (16)     4 7 / 3.
122 5 3 1 1 6 1 3     5       2 3 / 1.
124 2 1 3 6 5 5 6         5   6 12 / 6.
125 6 6 4 3 1 3 4       5 (15)     3 7 / 3.
129 1 2 2 5 3 2 1   5         1 3 / 1.
130 3 4 5 4 2 6 5       4     5 10 / 5.
Viennese Waltz 3.1.-3.
121 5 4 6 4 4 5 1       4 (13)     5 12 / 4.
122 2 3 1 1 5 1 3   4 (5)         1 4 / 1.
124 3 1 2 5 6 4 6       4 (10)     4 16 / 5.
125 6 6 3 3 1 3 4     4       3 10 / 3.
129 1 5 4 2 3 2 2   4 (7)         2 5 / 2.
130 4 2 5 6 2 6 5         5   6 16 / 5.
Slow Foxtrot 4.1.-4.
121 5 4 6 3 2 5 3       4     5 17 / 4.
122 3 3 1 2 4 1 2   4         2 6 / 1.
124 2 1 2 6 6 3 6     4       3 19 / 5.
125 6 6 4 4 1 4 4       5     4 14 / 3.
129 1 2 3 1 5 2 1   5         1 6 / 1.
130 4 5 5 5 3 6 5         6   6 22 / 6.
Quickstep 5.1.-5.
121 5 5 6 5 4 4 2         6   4 21 / 4.
122 4 3 2 2 6 1 1   4         1 7 / 1.
124 3 1 1 6 5 5 6         5 (15)   5 24 / 5.
125 6 6 5 3 1 2 5         5 (16)   6 20 / 3.
129 1 2 3 1 3 3 3     7       2 8 / 2.
130 2 4 4 4 2 6 4       6     3 25 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 22.11.08
Report of Final Round
 
Date & Location: 22.11.08  -  Враца 
Competition: Младежи-18С  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
121 2 4 5 5 3 1 4       5     3 3 / 3.
122 4 5 4 2 6 6 3       4 (13)     5 5 / 5.
124 5 6 2 6 5 4 6         4   6 6 / 6.
125 6 1 3 3 1 3 2     6       2 2 / 2.
129 1 2 6 1 4 5 5       4 (8)     4 4 / 4.
130 3 3 1 4 2 2 1   4         1 1 / 1.
Cha Cha Cha 2.1.-2.
121 1 2 5 4 3 2 2   4 (7)         2 5 / 2.
122 4 6 4 5 6 5 4         5   6 11 / 5.
124 5 5 2 6 5 4 5         6   5 11 / 5.
125 6 1 3 3 1 1 3     6       3 5 / 2.
129 2 4 6 2 4 6 6       4     4 8 / 4.
130 3 3 1 1 2 3 1   4 (5)         1 2 / 1.
Rumba 3.1.-3.
121 2 3 4 3 4 1 4     4       3 8 / 3.
122 4 4 3 5 3 5 1       5     4 15 / 5.
124 5 6 5 6 6 4 6           7 6 17 / 6.
125 6 1 2 4 1 2 2   5         1 6 / 2.
129 1 5 6 2 5 6 5         5   5 13 / 4.
130 3 2 1 1 2 3 3   4         2 4 / 1.
Paso Doble 4.1.-4.
121 1 5 4 1 5 1 5       4 (7)     4 12 / 3.
122 4 4 5 6 2 4 4       5     3 18 / 4.
124 5 6 1 5 6 2 2         5   6 23 / 6.
125 6 1 3 2 1 3 3     6       1 7 / 2.
129 2 3 6 3 4 6 6       4 (12)     5 18 / 4.
130 3 2 2 4 3 5 1     5       2 6 / 1.
Jive 5.1.-5.
121 3 3 5 1 3 1 4     5       3 15 / 3.
122 5 4 4 3 4 3 2       6     4 22 / 4.
124 6 5 1 6 6 6 5           7 6 29 / 6.
125 4 1 3 2 1 2 3   4         2 9 / 2.
129 2 6 6 5 5 5 6         4   5 23 / 5.
130 1 2 2 4 2 4 1   5         1 7 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)