Report of Final Round
 
Date & Location: 22.11.08  -  Âðàöà 
Competition: Þíîøè1-13Ñ  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5 
Waltz 1.1.
101 2 3 3 1 3 3 1     7     3 3 / 3.
102 3 4 4 5 4 4 4       6   4 4 / 4.
103 5 2 1 2 2 2 3   5       2 2 / 2.
104 1 1 5 3 1 1 2 4         1 1 / 1.
105 4 5 2 4 5 5 5         7 5 5 / 5.
Tango 2.1.-2.
101 3 3 3 1 2 3 1     7     3 6 / 3.
102 2 4 4 3 5 4 5       5   4 8 / 4.
103 5 2 1 2 3 2 3   4       2 4 / 2.
104 1 1 5 4 1 1 2 4         1 2 / 1.
105 4 5 2 5 4 5 4       4   5 10 / 5.
Viennese Waltz 3.1.-3.
101 1 1 2 2 2 2 1   7       1 7 / 2.
102 2 4 4 1 3 4 2     4 (8)     3 11 / 4.
103 4 2 1 3 4 3 4     4 (9)     4 8 / 3.
104 3 3 5 4 1 1 3     5     2 4 / 1.
105 5 5 3 5 5 5 5         7 5 15 / 5.
Slow Foxtrot 4.1.-4.
101 3 3 4 1 4 1 1     5     3 10 / 2.
102 2 4 2 2 3 3 2   4 (8)       2 13 / 4.
103 4 2 1 3 1 4 4     4     4 12 / 3.
104 1 1 5 4 2 2 3   4 (6)       1 5 / 1.
105 5 5 3 5 5 5 5         7 5 20 / 5.
Quickstep 5.1.-5.
101 1 3 2 2 2 2 1   6       1 11 / 2.
102 3 4 4 1 5 3 3     4 (10)     4 17 / 4.
103 5 1 1 3 3 4 5     4 (8)     3 15 / 3.
104 2 2 5 5 1 1 2   5       2 7 / 1.
105 4 5 3 4 4 5 4       5   5 25 / 5.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 22.11.08
Report of Final Round
 
Date & Location: 22.11.08  -  Âðàöà 
Competition: Þíîøè1-13Ñ  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5 
Samba 1.1.
101 2 3 3 1 4 3 1     6     2 2 / 2.
102 4 4 2 4 3 2 3     4     4 4 / 4.
103 3 2 1 3 2 4 4     5     3 3 / 3.
104 1 1 4 2 1 1 2 4         1 1 / 1.
105 5 5 5 5 5 5 5         7 5 5 / 5.
Cha Cha Cha 2.1.-2.
101 2 4 3 1 2 4 1   4       2 4 / 2.
102 3 3 2 4 3 2 3     6     3 7 / 3.
103 5 2 1 2 4 3 4     4     4 7 / 3.
104 1 1 5 3 1 1 2 4         1 2 / 1.
105 4 5 4 5 5 5 5         7 5 10 / 5.
Rumba 3.1.-3.
101 3 2 2 1 3 3 1   4 (6)       2 6 / 2.
102 2 4 3 5 4 1 2     4 (8) 6   4 11 / 4.
103 4 3 1 2 2 4 4     4 (8) 7   3 10 / 3.
104 1 1 5 3 1 2 3   4 (5)       1 3 / 1.
105 5 5 4 4 5 5 5         7 5 15 / 5.
Paso Doble 4.1.-4.
101 3 2 2 1 3 3 1   4       3 9 / 2.
102 2 4 3 2 2 2 2   5       2 13 / 3.
103 4 3 1 3 4 4 4       7   4 14 / 4.
104 1 1 4 4 1 1 3 4         1 4 / 1.
105 5 5 5 5 5 5 5         7 5 20 / 5.
Jive 5.1.-5.
101 3 4 3 1 3 4 1     5     3 12 / 2.
102 2 2 1 2 4 2 3   5       2 15 / 3.
103 4 3 2 4 2 3 4     4     4 18 / 4.
104 1 1 5 3 1 1 2 4         1 5 / 1.
105 5 5 4 5 5 5 5         7 5 25 / 5.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)