Marks in Final Round
 
Date & Location: 22.03.08  -  София 
Competition: 18D+D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
43 6 3 2 5 4 4 5       4     4 4 / 4.
45 3 2 3 2 2 1 4   4         2 2 / 2.
46 2 1 1 1 1 3 2 4           1 1 / 1.
47 4 4 5 3 3 2 1     4       3 3 / 3.
51 5 6 4 4 5 6 3         5   5 5 / 5.
54 1 5 6 6 6 5 6           7 6 6 / 6.
Tango 2.1.-2.
43 5 3 2 6 4 4 6       4     4 8 / 4.
45 2 2 3 3 2 2 2   5         2 4 / 2.
46 4 1 1 1 1 3 4 4           1 2 / 1.
47 3 4 4 4 3 1 1     4       3 6 / 3.
51 6 5 5 2 6 6 3         4   6 11 / 5.
54 1 6 6 5 5 5 5         5   5 11 / 5.
Viennese Waltz 3.1.-3.
43 3 3 1 4 4 4 5       6     4 12 / 4.
45 6 2 3 3 2 3 2     6       2 6 / 2.
46 4 1 2 1 1 1 4 4           1 3 / 1.
47 5 4 4 2 3 2 1     4       3 9 / 3.
51 2 6 5 5 5 6 3         5   5 16 / 5.
54 1 5 6 6 6 5 6           7 6 17 / 6.
Quickstep 4.1.-4.
43 4 4 1 5 4 4 5       5     4 16 / 4.
45 5 2 4 2 2 3 1   4         2 8 / 2.
46 6 1 2 1 1 1 4 4           1 4 / 1.
47 2 3 3 3 3 2 2     7       3 12 / 3.
51 3 6 5 4 5 6 3         5   5 21 / 5.
54 1 5 6 6 6 5 6           7 6 23 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 22.03.08
Marks in Final Round
 
Date & Location: 22.03.08  -  София 
Competition: 18D+D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
43 2 4 1 5 4 3 6       5     4 4 / 4.
45 5 3 4 4 2 2 2     4       3 3 / 3.
46 6 2 2 2 1 4 4   4         2 2 / 2.
47 4 5 5 6 3 5 5         6   5 5 / 5.
51 3 6 6 3 6 6 3           7 6 6 / 6.
54 1 1 3 1 5 1 1 5           1 1 / 1.
Cha Cha Cha 2.1.-2.
43 6 4 1 4 1 4 5       5     4 8 / 4.
45 2 3 4 5 2 2 4     4       3 6 / 3.
46 4 2 3 2 4 3 2     5       2 4 / 2.
47 3 5 5 6 3 5 6         5   5 10 / 5.
51 5 6 6 3 6 6 3           7 6 12 / 6.
54 1 1 2 1 5 1 1 5           1 2 / 1.
Rumba 3.1.-3.
43 5 5 1 5 4 4 6         6   4 12 / 4.
45 4 3 4 3 1 5 3     4       3 9 / 3.
46 3 2 2 2 2 2 2   6         2 6 / 2.
47 6 4 5 6 3 3 5         5   5 15 / 5.
51 2 6 6 4 6 6 4           7 6 18 / 6.
54 1 1 3 1 5 1 1 5           1 3 / 1.
Jive 4.1.-4.
43 4 5 1 4 4 4 6       5     3 15 / 4.
45 5 3 3 6 2 5 5         6   5 14 / 3.
46 2 2 4 2 1 2 2   6         2 8 / 2.
47 3 4 5 5 5 3 3       4     4 19 / 5.
51 6 6 6 3 6 6 4           7 6 24 / 6.
54 1 1 2 1 3 1 1 5           1 4 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)