Report of Final Round
 
Date & Location: 24.11.07  -  София 
Competition: Аматьори-C  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
102 5 4 2 6 5 6 1         5 (17)   5 5 / 5.
107 1 6 3 1 6 2 6     4 (7)       2 2 / 2.
108 6 2 6 3 4 5 5         5 (19)   6 6 / 6.
116 3 3 4 4 3 3 4     4 (12)       3 3 / 3.
118 2 5 5 5 2 4 2       4     4 4 / 4.
120 4 1 1 2 1 1 3 4           1 1 / 1.
Tango 2.1.-2.
102 5 4 2 5 5 5 2         7   5 10 / 5.
107 2 5 3 2 6 4 6       4     4 6 / 3.
108 6 1 6 4 4 6 5         4   6 12 / 6.
116 3 3 4 3 3 2 3     6       2 5 / 2.
118 1 6 5 6 2 3 1     4       3 7 / 4.
120 4 2 1 1 1 1 4 4           1 2 / 1.
Viennese Waltz 3.1.-3.
102 5 4 2 6 5 6 3         5 (19) 7 (31) 5.5 15.5 / 5.
107 1 5 3 3 6 4 6       4     4 10 / 4.
108 6 1 6 4 4 5 5         5 (19) 7 (31) 5.5 17.5 / 6.
116 3 3 4 2 3 3 4     5       3 8 / 2.
118 2 6 5 5 2 2 1   4         2 9 / 3.
120 4 2 1 1 1 1 2 4           1 3 / 1.
Slow Foxtrot 4.1.-4.
102 5 4 2 6 5 5 3         6   5 20.5 / 5.
107 2 3 3 3 6 3 6     5       3 13 / 4.
108 6 1 6 5 4 6 5         4   6 23.5 / 6.
116 3 6 4 1 3 1 4     4       4 12 / 3.
118 1 5 5 4 1 2 1   4         2 11 / 2.
120 4 2 1 2 2 4 2   5         1 4 / 1.
Quickstep 5.1.-5.
102 5 5 2 6 5 5 2         6   5 25.5 / 5.
107 1 3 3 1 6 4 6     4 (8)       4 17 / 4.
108 6 1 6 5 4 6 4         4   6 29.5 / 6.
116 3 2 4 2 3 3 3     6       2 14 / 3.
118 2 6 5 4 1 2 1   4         1 12 / 2.
120 4 4 1 3 2 1 5     4 (7)       3 7 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 24.11.07
Report of Final Round
 
Date & Location: 24.11.07  -  София 
Competition: Аматьори-C  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
102 6 5 1 6 6 4 3         4 (13)   5 5 / 5.
107 3 3 3 5 5 1 4     4       4 4 / 4.
108 5 4 6 1 4 6 6         4 (14)   6 6 / 6.
116 2 2 4 4 1 2 2   5         1 1 / 1.
118 1 6 5 3 3 3 1     5       3 3 / 3.
120 4 1 2 2 2 5 5   4         2 2 / 2.
Cha Cha Cha 2.1.-2.
102 6 5 1 6 6 4 2         4   6 11 / 5.
107 3 2 3 5 5 1 4     4 (9)       3 7 / 4.
108 5 4 6 2 4 5 6         5   5 11 / 5.
116 2 1 4 4 3 3 3     5       2 3 / 1.
118 1 6 5 1 1 2 1 4           1 4 / 2.
120 4 3 2 3 2 6 5     4 (10)       4 6 / 3.
Rumba 3.1.-3.
102 6 4 1 6 6 4 2       4     5 16 / 5.
107 3 2 3 5 5 3 6     4 (11)       4 11 / 4.
108 5 6 6 1 4 6 4         4   6 17 / 6.
116 2 3 4 4 3 1 3     5       2 5 / 1.
118 1 5 5 2 1 2 1   5         1 5 / 1.
120 4 1 2 3 2 5 5     4 (8)       3 9 / 3.
Paso Doble 4.1.-4.
102 6 6 2 6 6 4 3           7 6 22 / 5.
107 2 3 3 2 5 3 6     5 (13)       4 15 / 4.
108 5 4 6 4 4 6 5         5   5 22 / 5.
116 1 2 5 5 3 2 2   4         2 7 / 1.
118 3 5 4 3 2 1 1     5 (10)       3 8 / 2.
120 4 1 1 1 1 5 4 4           1 10 / 3.
Jive 5.1.-5.
102 6 5 2 6 6 4 2         4   6 28 / 6.
107 4 1 3 5 5 2 6       4     4 19 / 4.
108 5 4 6 4 4 6 5         5   5 27 / 5.
116 2 3 4 1 3 1 3     6       2 9 / 1.
118 1 6 5 2 1 3 1   4         1 9 / 1.
120 3 2 1 3 2 5 4     5       3 13 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)