Report of Final Round
 
Date & Location: 24.11.07  -  Sofia 
Competition: Þíîøè2-15Ñ  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
91 4 5 4 2 4 2 4       6     4 4 / 4.
92 5 1 2 3 5 1 1   4         2 2 / 2.
93 1 4 3 4 1 5 3     4       3 3 / 3.
94 3 3 6 5 6 3 5         5   5 5 / 5.
98 2 2 1 1 2 6 2   6         1 1 / 1.
99 6 6 5 6 3 4 6           7 6 6 / 6.
Tango 2.1.-2.
91 6 5 2 2 3 2 4     4       3 7 / 3.
92 4 2 3 3 5 1 1     5       2 4 / 2.
93 5 4 4 4 2 4 3       6     4 7 / 3.
94 2 3 5 5 6 3 5         6   5 10 / 5.
98 3 1 1 1 1 6 2 4           1 2 / 1.
99 1 6 6 6 4 5 6           7 6 12 / 6.
Viennese Waltz 3.1.-3.
91 5 5 2 2 2 1 4   4         2 9 / 3.
92 4 1 3 3 6 2 2     5       3 7 / 2.
93 1 4 6 5 1 6 3       4     5 12 / 4.
94 3 3 5 4 4 3 5       5     4 14 / 5.
98 2 2 1 1 3 5 1   5         1 3 / 1.
99 6 6 4 6 5 4 6           7 6 18 / 6.
Slow Foxtrot 4.1.-4.
91 6 4 3 3 5 1 4       5     4 13 / 3.
92 5 1 2 2 6 2 1   5         1 8 / 2.
93 3 5 5 4 1 6 3       4     5 17 / 4.
94 1 3 6 6 2 3 5     4       3 17 / 4.
98 4 2 1 1 4 4 2   4         2 5 / 1.
99 2 6 4 5 3 5 6         5   6 24 / 6.
Quickstep 5.1.-5.
91 5 4 3 2 5 1 4       5 (14)     4 17 / 3.
92 4 2 2 3 6 2 2   4         2 10 / 2.
93 1 5 5 4 1 4 3       5 (13)     3 20 / 4.
94 3 3 4 6 2 6 5       4     5 22 / 5.
98 2 1 1 1 4 3 1 4           1 6 / 1.
99 6 6 6 5 3 5 6           7 6 30 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 24.11.07
Report of Final Round
 
Date & Location: 24.11.07  -  Sofia 
Competition: Þíîøè2-15Ñ  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
91 5 5 2 2 2 1 4   4         2 2 / 2.
92 3 2 3 3 4 2 2     6       3 3 / 3.
93 2 4 4 5 3 6 3       5     4 4 / 4.
94 4 3 5 4 6 3 5       4     5 5 / 5.
98 1 1 1 1 1 4 1 6           1 1 / 1.
99 6 6 6 6 5 5 6           7 6 6 / 6.
Cha Cha Cha 2.1.-2.
91 5 4 2 2 2 1 4   4         2 4 / 2.
92 4 2 3 3 4 2 2     5       3 6 / 3.
93 2 5 4 6 3 6 3       4 (12)     4 8 / 4.
94 3 3 6 4 6 3 5       4 (13)     5 10 / 5.
98 1 1 1 1 1 4 1 6           1 2 / 1.
99 6 6 5 5 5 5 6         4   6 12 / 6.
Rumba 3.1.-3.
91 6 4 3 3 3 2 4     4       3 7 / 2.
92 4 2 2 2 4 1 2   5         2 8 / 3.
93 2 5 4 5 2 6 3       4 (11)     4 12 / 4.
94 3 3 5 4 6 4 5       4 (14)     5 15 / 5.
98 1 1 1 1 1 3 1 6           1 3 / 1.
99 5 6 6 6 5 5 6           7 6 18 / 6.
Paso Doble 4.1.-4.
91 5 5 3 2 3 3 4     4       3 10 / 2.
92 3 2 2 3 4 1 2   4         2 10 / 2.
93 2 4 4 5 2 6 3       5     4 16 / 4.
94 4 3 5 4 5 4 5       4     5 20 / 5.
98 1 1 1 1 1 2 1 6           1 4 / 1.
99 6 6 6 6 6 5 6           7 6 24 / 6.
Jive 5.1.-5.
91 5 4 2 2 2 2 4   4         2 12 / 2.
92 4 2 3 3 4 1 2     5       3 13 / 3.
93 2 5 4 6 3 6 3       4 (12)     4 20 / 4.
94 3 3 5 4 5 4 5       4 (14)     5 25 / 5.
98 1 1 1 1 1 3 1 6           1 5 / 1.
99 6 6 6 5 6 5 6           7 6 30 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)