Report of Final Round
 
Date & Location: 10.11.07  -  Враца 
Competition: Аматьори-C  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
102 6 5 5 5 5 1 2         6 (23)   5 5 / 5.
103 3 4 4 4 4 3 1       7     4 4 / 4.
104 5 6 3 3 3 5 5         6 (24)   6 6 / 6.
105 1 2 1 1 6 4 6   4 (5)         1 1 / 1.
106 2 1 2 6 1 6 4   4 (6)         2 2 / 2.
107 4 3 6 2 2 2 3     5       3 3 / 3.
Tango 2.1.-2.
102 6 5 5 4 6 1 2         5   6 11 / 5.
103 4 6 3 1 3 2 1     5       3 7 / 3.
104 5 3 4 3 5 4 5       4     5 11 / 5.
105 1 2 1 2 2 5 6   5         1 2 / 1.
106 2 1 2 6 1 6 4   4         2 4 / 2.
107 3 4 6 5 4 3 3       5     4 7 / 3.
Viennese Waltz 3.1.-3.
102 6 4 5 3 5 3 2       4     5 16 / 6.
103 4 5 6 6 6 2 1         4   6 13 / 4.
104 5 6 3 4 4 4 4       5     4 15 / 5.
105 1 2 1 1 2 5 3   5         1 3 / 1.
106 2 1 2 5 1 6 6   4         2 6 / 2.
107 3 3 4 2 3 1 5     5       3 10 / 3.
Slow Foxtrot 4.1.-4.
102 6 6 6 4 4 2 2       4 (12)     5 21 / 6.
103 4 4 3 5 3 1 1     4       3 16 / 3.
104 5 5 4 1 6 3 3       4 (11)     4 19 / 5.
105 1 2 1 2 1 6 5   5         1 4 / 1.
106 2 1 2 6 2 5 4   4         2 8 / 2.
107 3 3 5 3 5 4 6       4 (13)     6 16 / 3.
Quickstep 5.1.-5.
102 6 6 4 3 3 1 2     4       4 25 / 5.
103 3 5 3 1 6 2 1     5       3 19 / 3.
104 5 3 5 2 5 5 4         7   6 25 / 5.
105 1 2 1 4 1 4 5   4 (5)         1 5 / 1.
106 2 1 2 6 2 6 6   4 (7)         2 10 / 2.
107 4 4 6 5 4 3 3       5     5 21 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 10.11.07
Report of Final Round
 
Date & Location: 10.11.07  -  Враца 
Competition: Аматьори-C  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
102 1 4 4 1 1 1 2 4           1 1 / 1.
103 4 5 3 3 3 2 1     5       2 2 / 2.
104 5 3 5 2 4 4 6       4     5 5 / 5.
105 2 2 1 6 5 5 3     4 (8) 4     4 4 / 4.
106 3 1 2 5 2 6 4     4 (8) 5     3 3 / 3.
107 6 6 6 4 6 3 5           7 6 6 / 6.
Cha Cha Cha 2.1.-2.
102 3 4 3 1 1 1 2   4         2 3 / 1.
103 4 5 4 3 3 2 1     4       3 5 / 3.
104 6 3 5 4 4 3 6       4     4 9 / 4.
105 1 2 1 5 5 5 5         7   5 9 / 4.
106 2 1 2 2 2 6 3   5         1 4 / 2.
107 5 6 6 6 6 4 4           7 6 12 / 6.
Rumba 3.1.-3.
102 1 3 3 1 1 1 2 4           1 4 / 1.
103 4 5 4 2 3 4 1       6     4 9 / 3.
104 6 4 5 6 4 3 6         4 (16) 7 (34) 5.5 14.5 / 5.
105 2 2 1 3 5 6 5     4       3 12 / 4.
106 3 1 2 4 2 5 3     5       2 6 / 2.
107 5 6 6 5 6 2 4         4 (16) 7 (34) 5.5 17.5 / 6.
Paso Doble 4.1.-4.
102 1 3 1 1 1 1 2 5           1 5 / 1.
103 4 5 2 2 3 2 1   4         2 11 / 3.
104 6 4 5 4 4 3 5       4 (15)     5 19.5 / 5.
105 2 2 4 5 6 5 4       4 (12)     4 16 / 4.
106 3 1 3 3 2 6 3     6       3 9 / 2.
107 5 6 6 6 5 4 6           7 6 23.5 / 6.
Jive 5.1.-5.
102 1 5 1 3 3 2 3     6       3 8 / 1.
103 4 3 4 2 2 1 1   4         2 13 / 3.
104 6 4 5 5 4 3 4       4 (15)     5 24.5 / 5.
105 2 2 3 4 5 6 5       4 (11)     4 20 / 4.
106 3 1 2 1 1 5 2   5         1 10 / 2.
107 5 6 6 6 6 4 6           7 6 29.5 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)