Sliven Open 2007

Date: 27.10.2007
Age group: Juvenile-I
Program: 3 dance (La)

Resuts of final round

Cha-cha-cha

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
1 6 4 6 5 6 5 6 6 4 6 5 0(0) 0(0) 0(0) 2(8) 5(23) 11(59) 6,0
2 3 3 3 3 3 2 2 3 3 3 3 0(0) 2(4) 11(31) 11(31) 11(31) 11(31) 3,0
3 1 1 1 1 2 1 1 1 1 1 2 9(9) 11(13) 11(13) 11(13) 11(13) 11(13) 1,0
4 4 6 5 6 4 6 5 4 6 4 6 0(0) 0(0) 0(0) 4(16) 6(26) 11(56) 5,0
5 5 5 4 4 5 4 4 5 5 5 4 0(0) 0(0) 0(0) 5(20) 11(50) 11(50) 4,0
6 2 2 2 2 1 3 3 2 2 2 1 2(2) 9(16) 11(22) 11(22) 11(22) 11(22) 2,0

Rumba

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
1 6 6 6 6 6 5 6 6 6 5 5 0(0) 0(0) 0(0) 0(0) 3(15) 11(63) 6,0
2 3 3 3 3 2 2 2 5 3 3 3 0(0) 3(6) 10(27) 10(27) 11(32) 11(32) 3,0
3 1 1 1 1 3 1 1 1 1 2 1 9(9) 10(11) 11(14) 11(14) 11(14) 11(14) 1,0
4 4 4 5 5 4 6 4 3 4 4 6 0(0) 0(0) 1(3) 7(27) 9(37) 11(49) 4,0
5 5 5 4 4 5 4 5 4 5 6 4 0(0) 0(0) 0(0) 5(20) 10(45) 11(51) 5,0
6 2 2 2 2 1 3 3 2 2 1 2 2(2) 9(16) 11(22) 11(22) 11(22) 11(22) 2,0

Jive

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
1 6 6 6 5 6 5 6 6 6 6 5 0(0) 0(0) 0(0) 0(0) 3(15) 11(63) 6,0
2 5 3 4 3 2 2 3 4 3 3 3 0(0) 2(4) 8(22) 10(30) 11(35) 11(35) 3,0
3 1 1 2 1 3 1 1 1 1 2 1 8(8) 10(12) 11(15) 11(15) 11(15) 11(15) 1,0
4 3 5 3 6 4 6 4 3 5 4 6 0(0) 0(0) 3(9) 6(21) 8(31) 11(49) 4,0
5 4 4 5 4 5 4 5 5 4 5 4 0(0) 0(0) 0(0) 6(24) 11(49) 11(49) 5,0
6 2 2 1 2 1 3 2 2 2 1 2 3(3) 10(17) 11(20) 11(20) 11(20) 11(20) 2,0

Results of the round

# Dances Mark Place
Ch R J 1-1 1-2 1-3 1-4 1-5 1-6
1 6,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 0(0,0) 3(18,0) 6,0
2 3,0 3,0 3,0 0(0,0) 0(0,0) 3(9,0) 3(9,0) 3(9,0) 3(9,0) 3,0
3 1,0 1,0 1,0 3(3,0) 3(3,0) 3(3,0) 3(3,0) 3(3,0) 3(3,0) 1,0
4 5,0 4,0 4,0 0(0,0) 0(0,0) 0(0,0) 2(8,0) 3(13,0) 3(13,0) 4,0
5 4,0 5,0 5,0 0(0,0) 0(0,0) 0(0,0) 1(4,0) 3(14,0) 3(14,0) 5,0
6 2,0 2,0 2,0 0(0,0) 3(6,0) 3(6,0) 3(6,0) 3(6,0) 3(6,0) 2,0

Judges

Name Country, city
1 Bohak Branko Slovenia, Ljubljana
2 Despotov Ivan Bulgaria, Varna
3 Gruzin Andrey Moldova, Kishinev
4 Gulai Galina Russia, Moscow
5 Ivanova Tsanka Bulgaria, Varna
6 Kostov Kosta Bulgaria, Varna
7 Pavleski Vlatko Macedonia, ???
8 Prelevic Marija Serbia, Белград
9 Radev Petar Bulgaria, Varna
10 Raducan Gheorghe Romania, Бухарест
11 Wantuch Ada Stanislava Poland, Warsaw