Sliven Open 2007

Date: 27.10.2007
Age group: Juvenile-I + Juvenile-II
Program: 4 dance (La)

Resuts of final round

Samba

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6 1-7
71 4 7 7 4 4 7 3 2 3 1 3 1(1) 2(3) 5(12) 8(24) 8(24) 8(24) 11(45) 3,0
78 5 4 4 2 6 3 7 6 1 3 2 1(1) 3(5) 5(11) 7(19) 8(24) 10(36) 11(43) 4,0
79 6 2 5 3 1 2 5 5 2 4 1 2(2) 5(8) 6(11) 7(15) 10(30) 11(36) 11(36) 2,0
84 3 3 1 6 5 4 4 1 4 5 5 2(2) 2(2) 4(8) 7(20) 10(35) 11(41) 11(41) 5,0
86 2 1 3 5 2 1 1 3 5 2 4 3(3) 6(9) 8(15) 9(19) 11(29) 11(29) 11(29) 1,0
87 1 5 2 1 3 6 2 7 7 6 6 2(2) 4(6) 5(9) 5(9) 6(14) 9(32) 11(46) 6,0
89 7 6 6 7 7 5 6 4 6 7 7 0(0) 0(0) 0(0) 1(4) 2(9) 6(33) 11(68) 7,0

Cha-cha-cha

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6 1-7
71 6 3 7 4 5 7 2 2 3 4 3 0(0) 2(4) 5(13) 7(21) 8(26) 9(32) 11(46) 3,0
78 3 4 6 2 6 4 7 6 1 5 2 1(1) 3(5) 4(8) 6(16) 7(21) 10(39) 11(46) 5,0
79 2 2 3 5 1 2 6 1 2 3 1 3(3) 7(11) 9(17) 9(17) 10(22) 11(28) 11(28) 1,0
84 4 6 2 6 4 1 3 3 6 6 6 1(1) 2(3) 4(9) 6(17) 6(17) 11(47) 11(47) 6,0
86 5 1 4 3 2 5 1 4 5 1 4 3(3) 4(5) 5(8) 8(20) 11(35) 11(35) 11(35) 2,0
87 1 5 1 1 3 3 4 7 7 7 7 3(3) 3(3) 5(9) 6(13) 7(18) 7(18) 11(46) 4,0
89 7 7 5 7 7 6 5 5 4 2 5 0(0) 1(2) 1(2) 2(6) 6(26) 7(32) 11(60) 7,0

Rumba

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6 1-7
71 7 6 7 5 7 7 1 2 7 3 2 1(1) 3(5) 4(8) 4(8) 5(13) 6(19) 11(54) 7,0
78 5 3 3 3 5 4 6 6 1 4 3 1(1) 1(1) 5(13) 7(21) 9(31) 11(43) 11(43) 5,0
79 4 2 6 2 1 3 5 1 2 1 1 4(4) 7(10) 8(13) 9(17) 10(22) 11(28) 11(28) 1,0
84 2 4 2 6 2 2 4 5 4 5 7 0(0) 4(8) 4(8) 7(20) 9(30) 10(36) 11(43) 4,0
86 3 1 4 4 3 5 3 3 5 2 5 1(1) 2(3) 6(15) 8(23) 11(38) 11(38) 11(38) 3,0
87 1 5 1 1 4 1 2 7 3 7 4 4(4) 5(6) 6(9) 8(17) 9(22) 9(22) 11(36) 2,0
89 6 7 5 7 6 6 7 4 6 6 6 0(0) 0(0) 0(0) 1(4) 2(9) 8(45) 11(66) 6,0

Jive

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6 1-7
71 7 2 7 5 6 7 1 2 2 4 2 1(1) 5(9) 5(9) 6(13) 7(18) 8(24) 11(45) 5,0
78 3 3 2 2 7 3 7 6 1 5 3 1(1) 3(5) 7(17) 7(17) 8(22) 9(28) 11(42) 2,0
79 5 5 6 6 1 5 4 4 4 7 1 2(2) 2(2) 2(2) 5(14) 8(29) 10(41) 11(48) 6,0
84 2 4 4 4 2 1 3 1 6 3 7 2(2) 4(6) 6(12) 9(24) 9(24) 10(30) 11(37) 3,0
86 4 1 1 7 3 2 6 3 3 1 5 3(3) 4(5) 7(14) 8(18) 9(23) 10(29) 11(36) 1,0
87 1 6 3 1 4 4 2 7 5 2 4 2(2) 4(6) 5(9) 8(21) 9(26) 10(32) 11(39) 4,0
89 6 7 5 3 5 6 5 5 7 6 6 0(0) 0(0) 1(3) 1(3) 5(23) 9(47) 11(61) 7,0

Results of the round

# Dances Mark Place
S Ch R J 1-1 1-2 1-3 1-4 1-5 1-6 1-7
71 3,0 3,0 7,0 5,0 0(0,0) 0(0,0) 2(6,0) 2(6,0) 3(11,0) 3(11,0) 4(18,0) 5,0
78 4,0 5,0 5,0 2,0 0(0,0) 1(2,0) 1(2,0) 2(6,0) 4(16,0) 4(16,0) 4(16,0) 4,0
79 2,0 1,0 1,0 6,0 2(2,0) 3(4,0) 3(4,0) 3(4,0) 3(4,0) 4(10,0) 4(10,0) 2,0
84 5,0 6,0 4,0 3,0 0(0,0) 0(0,0) 1(3,0) 2(7,0) 3(12,0) 4(18,0) 4(18,0) 6,0
86 1,0 2,0 3,0 1,0 2(2,0) 3(4,0) 4(7,0) 4(7,0) 4(7,0) 4(7,0) 4(7,0) 1,0
87 6,0 4,0 2,0 4,0 0(0,0) 1(2,0) 1(2,0) 3(10,0) 3(10,0) 4(16,0) 4(16,0) 3,0
89 7,0 7,0 6,0 7,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 0(0,0) 1(6,0) 4(27,0) 7,0

Judges

Name Country, city
1 Douneva Atanaska Bulgaria, Varna
2 Gruzin Andrey Moldova, Kishinev
3 Gulai Galina Russia, Moscow
4 Thurau Joerg-Henner Germany, Berlin
5 Milousheva Petya Bulgaria, Varna
6 Prelevic Marija Serbia, Белград
7 Radev Petar Bulgaria, Varna
8 Raducan Gheorghe Romania, Бухарест
9 Semova Hristina Italy, Rome
10 Slimak Eduard Slovakia, Братислава
11 Wantuch Ada Stanislava Poland, Warsaw