Report of Final Round
 
Date & Location: 14.10.07  -  Øóìåí 
Competition: Þíîøè2-15Ä  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6   1-7 
Waltz 1.1.
21 4 5 5 3 5         5     5 5 / 5.
22 3 6 3 4 2     3         3 3 / 3.
23 6 3 4 5 3       3       4 4 / 4.
24 2 1 2 2 4   4           2 2 / 2.
25 1 2 1 1 1 4             1 1 / 1.
26 5 7 6 7 7             5 7 7 / 7.
28 7 4 7 6 6           3   6 6 / 6.
Tango 2.1.-2.
21 4 5 5 3 7         4     5 10 / 5.
22 2 6 4 4 2       4       4 7 / 3.
23 5 3 2 5 3     3         3 7 / 3.
24 3 2 3 2 6     4         2 4 / 2.
25 1 1 1 1 1 5             1 2 / 1.
26 6 7 7 7 5             5 7 14 / 7.
28 7 4 6 6 4           4   6 12 / 6.
Viennese Waltz 3.1.-3.
21 2 5 6 3 6         3 (10)     5 15 / 5.
22 3 6 4 5 2       3       4 11 / 4.
23 5 3 2 4 3     3 (8)         3 10 / 3.
24 4 1 3 2 4     3 (6)         2 6 / 2.
25 1 2 1 1 1 4             1 3 / 1.
26 6 7 7 7 7             5 7 21 / 7.
28 7 4 5 6 5         3 (14)     6 18 / 6.
Quickstep 4.1.-4.
21 2 5 5 3 6         4 (15)     5 20 / 5.
22 5 6 2 5 2         4 (14)     4 15 / 4.
23 4 2 4 4 3       5       3 13 / 3.
24 3 1 3 2 4     4         2 8 / 2.
25 1 3 1 1 1 4             1 4 / 1.
26 6 7 7 6 5           3   6 27 / 7.
28 7 4 6 7 7             5 7 25 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 14.10.07
Report of Final Round
 
Date & Location: 14.10.07  -  Øóìåí 
Competition: Þíîøè2-15Ä  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6   1-7 
Samba 1.1.
21 4 5 5 3 3       3       4 4 / 4.
22 5 6 3 4 5         4     5 5 / 5.
23 3 1 4 6 2     3         3 3 / 3.
24 1 2 2 2 6   4           2 2 / 2.
25 2 3 1 1 1 3             1 1 / 1.
26 6 7 6 7 7             5 7 7 / 7.
28 7 4 7 5 4         3     6 6 / 6.
Cha Cha Cha 2.1.-2.
21 3 5 4 3 3     3         3 7 / 3.
22 5 6 3 4 2       3       4 9 / 5.
23 4 2 5 5 5         5     5 8 / 4.
24 1 1 2 2 7   4           2 4 / 2.
25 2 3 1 1 1 3             1 2 / 1.
26 6 7 7 7 6             5 7 14 / 7.
28 7 4 6 6 4           4   6 12 / 6.
Rumba 3.1.-3.
21 4 5 5 3 2       3       4 11 / 3.
22 3 6 3 4 3     3         3 12 / 4.
23 5 1 4 5 7         4     5 13 / 5.
24 1 2 1 2 5   4 (6) 4         2 6 / 2.
25 2 3 2 1 1   4 (6) 5         1 3 / 1.
26 6 7 7 7 6             5 7 21 / 7.
28 7 4 6 6 4           4   6 18 / 6.
Jive 4.1.-4.
21 4 5 6 3 3       3       4 15 / 3.
22 1 6 3 4 2     3         3 15 / 3.
23 5 2 4 5 7         4     5 18 / 5.
24 2 1 1 1 5 3             1 7 / 2.
25 3 3 2 2 1   3           2 5 / 1.
26 6 7 7 7 6             5 7 28 / 7.
28 7 4 5 6 4         3     6 24 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)