Report of Final Round
 
Date & Location: 13.10.07  -  Øóìåí 
Competition: Þíîøè1-13Ñ  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5 
Waltz 1.1.
41 3 1 5 1 1 3         1 1 / 1.
42 5 5 4 2 5         5 5 5 / 5.
43 4 3 3 3 4     3 (9)     4 4 / 4.
44 1 4 1 4 3     3 (5)     3 3 / 3.
45 2 2 2 5 2   4       2 2 / 2.
Tango 2.1.-2.
41 5 1 3 1 2   3       2 3 / 1.
42 4 5 4 4 3       4   4 9 / 4.
43 3 4 5 2 5       3   5 9 / 4.
44 2 2 1 5 1   4       1 4 / 2.
45 1 3 2 3 4     4     3 5 / 3.
Viennese Waltz 3.1.-3.
41 4 2 4 1 5       4   4 7 / 2.
42 5 5 5 4 4         5 5 14 / 5.
43 2 3 3 3 3     5     3 12 / 4.
44 3 1 1 5 1 3         1 5 / 1.
45 1 4 2 2 2   4       2 7 / 2.
Slow Foxtrot 4.1.-4.
41 2 4 5 1 4       4   4 11 / 3.
42 5 5 3 4 3       3   5 19 / 5.
43 3 3 4 3 5     3     3 15 / 4.
44 4 2 1 5 2   3       2 7 / 1.
45 1 1 2 2 1 3         1 8 / 2.
Quickstep 5.1.-5.
41 3 1 5 2 3     4     3 14 / 3.
42 5 4 1 4 5       3   5 24 / 5.
43 2 2 4 3 1   3 (5)       2 17 / 4.
44 4 3 3 5 2     3     4 11 / 2.
45 1 5 2 1 4   3 (4)       1 9 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 13.10.07
Report of Final Round
 
Date & Location: 13.10.07  -  Øóìåí 
Competition: Þíîøè1-13Ñ  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5 
Samba 1.1.
41 4 2 5 1 2   3       3 3 / 3.
42 5 5 4 5 5         5 5 5 / 5.
43 3 4 3 4 3     3     4 4 / 4.
44 1 1 1 3 4 3         1 1 / 1.
45 2 3 2 2 1   4       2 2 / 2.
Cha Cha Cha 2.1.-2.
41 3 2 2 1 2   4       2 5 / 2.
42 5 5 5 5 5         5 5 10 / 5.
43 4 4 3 3 4       5   4 8 / 4.
44 1 1 1 4 3 3         1 2 / 1.
45 2 3 4 2 1   3       3 5 / 2.
Rumba 3.1.-3.
41 4 1 3 1 1 3         1 6 / 2.
42 5 5 5 5 5         5 5 15 / 5.
43 3 4 4 3 3     3     4 12 / 4.
44 1 2 1 2 4   4       2 4 / 1.
45 2 3 2 4 2   3       3 8 / 3.
Paso Doble 4.1.-4.
41 2 1 3 1 1 3         1 7 / 2.
42 5 5 4 5 5         5 5 20 / 5.
43 4 4 2 3 3     3     4 16 / 4.
44 1 2 1 4 4   3       2 6 / 1.
45 3 3 5 2 2     4     3 11 / 3.
Jive 5.1.-5.
41 5 2 2 1 2   4       2 9 / 2.
42 3 5 5 5 5         5 5 25 / 5.
43 4 3 4 2 3     3     4 20 / 4.
44 1 1 1 4 4 3         1 7 / 1.
45 2 4 3 3 1     4     3 14 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)