Albena 2007

Date: 23.06.2007
Age group: Senior
Program: Standard

Resuts of final round

Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4
90 2 2 3 2 2 2 3 2 2 0(0) 7(14) 9(20) 9(20) 2,0
91 3 4 4 3 3 4 4 4 4 0(0) 0(0) 3(9) 9(33) 4,0
92 4 3 2 4 4 3 2 3 3 0(0) 2(4) 6(16) 9(28) 3,0
93 1 1 1 1 1 1 1 1 1 9(9) 9(9) 9(9) 9(9) 1,0

Tango

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4
90 2 3 2 2 3 4 3 2 1 1(1) 5(9) 8(18) 9(22) 2,0
91 3 4 3 3 2 2 4 4 4 0(0) 2(4) 5(13) 9(29) 3,5
92 4 2 4 4 4 3 2 3 3 0(0) 2(4) 5(13) 9(29) 3,5
93 1 1 1 1 1 1 1 1 2 8(8) 9(10) 9(10) 9(10) 1,0

Viennese Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4
90 1 2 3 2 1 3 2 3 2 2(2) 6(10) 9(19) 9(19) 2,0
91 3 4 4 4 2 2 3 4 4 0(0) 2(4) 4(10) 9(30) 4,0
92 4 3 2 3 4 4 4 2 1 1(1) 3(5) 5(11) 9(27) 3,0
93 2 1 1 1 3 1 1 1 3 6(6) 7(8) 9(14) 9(14) 1,0

Slow Foxtrot

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4
90 1 3 3 2 1 4 4 3 3 2(2) 3(4) 7(16) 9(24) 3,0
91 2 4 4 1 2 2 2 2 4 1(1) 6(11) 6(11) 9(23) 2,0
92 4 2 2 4 4 3 3 4 2 0(0) 3(6) 5(12) 9(28) 4,0
93 3 1 1 3 3 1 1 1 1 6(6) 6(6) 9(15) 9(15) 1,0

Quickstep

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4
90 2 3 3 2 3 4 3 3 2 0(0) 3(6) 8(21) 9(25) 2,0
91 3 4 4 4 2 2 4 4 4 0(0) 2(4) 3(7) 9(31) 4,0
92 4 2 2 3 4 3 2 2 3 0(0) 4(8) 7(17) 9(25) 3,0
93 1 1 1 1 1 1 1 1 1 9(9) 9(9) 9(9) 9(9) 1,0

Results of the round

# Dances Mark Place
W T V F Q 1-1 1-2 1-3 1-4
90 2,0 2,0 2,0 3,0 2,0 0(0,0) 4(8,0) 5(11,0) 5(11,0) 2,0
91 4,0 3,5 4,0 2,0 4,0 0(0,0) 1(2,0) 1(2,0) 5(17,5) 4,0
92 3,0 3,5 3,0 4,0 3,0 0(0,0) 0(0,0) 3(9,0) 5(16,5) 3,0
93 1,0 1,0 1,0 1,0 1,0 5(5,0) 5(5,0) 5(5,0) 5(5,0) 1,0

Judges

No. Name Country, city
1 Aleksandrov Dimitar Bulgaria, Varna
2 Apostolova Doyka Bulgaria, Varna
3 Hamplova-Michajlova Zdenka Slovakia, Bratislava
4 Henner-Thurau Joerg Germany, Berlin
5 Kosmak Vaclav Czech Republic, Prague
6 Savatina Elena Russia, Nizhniy Novgorod
7 Selmi Fabio Italy, Rome
8 Sulek Drago Slovenia, Ljubljana
9 Wieshofer Ludvig Austria, Vein