Albena 2007

Date: 23.06.2007
Age group: Juvenile-I + Juvenile-II
Program: 4 dance (St)

Resuts of final round

Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
15 5 5 6 2 2 4 6 4 5 0(0) 2(4) 2(4) 4(12) 7(27) 9(39) 6,0
18 4 3 2 3 5 2 4 3 4 0(0) 2(4) 5(13) 8(25) 9(30) 9(30) 3,0
27 6 4 4 5 4 5 2 6 3 0(0) 1(2) 2(5) 5(17) 7(27) 9(39) 5,0
28 3 6 5 4 6 6 3 2 2 0(0) 2(4) 4(10) 5(14) 6(19) 9(37) 4,0
31 2 1 1 1 1 1 1 1 1 8(8) 9(10) 9(10) 9(10) 9(10) 9(10) 1,0
35 1 2 3 6 3 3 5 5 6 1(1) 2(3) 5(12) 5(12) 7(22) 9(34) 2,0

Tango

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
15 4 4 6 2 3 5 5 5 5 0(0) 1(2) 2(5) 4(13) 8(33) 9(39) 5,0
18 5 3 4 3 4 2 4 2 4 0(0) 2(4) 4(10) 8(26) 9(31) 9(31) 3,0
27 6 5 2 4 5 3 3 4 2 0(0) 2(4) 4(10) 6(18) 8(28) 9(34) 4,0
28 3 6 3 5 2 6 2 3 1 1(1) 3(5) 6(14) 6(14) 7(19) 9(31) 2,0
31 2 1 1 1 1 1 1 1 3 7(7) 8(9) 9(12) 9(12) 9(12) 9(12) 1,0
35 1 2 5 6 6 4 6 6 6 1(1) 2(3) 2(3) 3(7) 4(12) 9(42) 6,0

Viennese Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
15 3 6 6 2 4 4 6 6 6 0(0) 1(2) 2(5) 4(13) 4(13) 9(43) 6,0
18 5 3 2 3 6 2 4 2 5 0(0) 3(6) 5(12) 6(16) 8(26) 9(32) 2,0
27 4 4 3 4 3 5 2 4 2 0(0) 2(4) 4(10) 8(26) 9(31) 9(31) 3,0
28 6 5 4 5 5 6 3 3 3 0(0) 0(0) 3(9) 4(13) 7(28) 9(40) 5,0
31 2 2 1 1 1 1 1 1 1 7(7) 9(11) 9(11) 9(11) 9(11) 9(11) 1,0
35 1 1 5 6 2 3 5 5 4 2(2) 3(4) 4(7) 5(11) 8(26) 9(32) 4,0

Quickstep

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
15 4 6 6 2 2 4 5 6 5 0(0) 2(4) 2(4) 4(12) 6(22) 9(40) 6,0
18 3 3 1 3 6 2 4 3 6 1(1) 2(3) 6(15) 7(19) 7(19) 9(31) 2,0
27 5 4 2 5 4 5 3 5 3 0(0) 1(2) 3(8) 5(16) 9(36) 9(36) 5,0
28 6 5 4 4 3 6 2 2 1 1(1) 3(5) 4(8) 6(16) 7(21) 9(33) 3,0
31 2 2 3 1 1 1 1 1 2 5(5) 8(11) 9(14) 9(14) 9(14) 9(14) 1,0
35 1 1 5 6 5 3 6 4 4 2(2) 2(2) 3(5) 5(13) 7(23) 9(35) 4,0

Results of the round

# Dances Mark Place
W T V Q 1-1 1-2 1-3 1-4 1-5 1-6
15 6,0 5,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 1(5,0) 4(23,0) 6,0
18 3,0 3,0 2,0 2,0 0(0,0) 2(4,0) 4(10,0) 4(10,0) 4(10,0) 4(10,0) 2,0
27 5,0 4,0 3,0 5,0 0(0,0) 0(0,0) 1(3,0) 2(7,0) 4(17,0) 4(17,0) 5,0
28 4,0 2,0 5,0 3,0 0(0,0) 1(2,0) 2(5,0) 3(9,0) 4(14,0) 4(14,0) 3,0
31 1,0 1,0 1,0 1,0 4(4,0) 4(4,0) 4(4,0) 4(4,0) 4(4,0) 4(4,0) 1,0
35 2,0 6,0 4,0 4,0 0(0,0) 1(2,0) 1(2,0) 3(10,0) 3(10,0) 4(16,0) 4,0

Judges

No. Name Country, city
1 Aleksandrov Dimitar Bulgaria, Varna
2 Apostolova Doyka Bulgaria, Varna
3 Balun Miroslav Slovakia, Bratislava
4 Burtov David Ukraine, Odessa
5 De Maesschalck Hubert Belgium, Bruxelles
6 Dihlmann-Weisser Lydia Germany, Berlin
7 Gulai Valeriy Russia, Moscow
8 Gunter Doller Austria, Vein
9 Koncevskis Mario Latvia, Riga