Albena 2007

Date: 24.06.2007
Age group: Youth
Program: Standard

Resuts of final round

Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
161 5 5 5 3 6 6 4 6 6 6 5 0(0) 0(0) 1(3) 2(7) 6(27) 11(57) 6,0
162 4 6 4 5 3 4 6 5 2 4 4 0(0) 1(2) 2(5) 7(25) 9(35) 11(47) 4,0
167 2 3 3 2 1 3 3 3 3 3 3 1(1) 3(5) 11(29) 11(29) 11(29) 11(29) 3,0
169 3 2 2 4 5 2 2 1 5 2 2 1(1) 7(13) 8(16) 9(20) 11(30) 11(30) 2,0
172 6 4 6 6 4 5 5 4 4 5 6 0(0) 0(0) 0(0) 4(16) 7(31) 11(55) 5,0
182 1 1 1 1 2 1 1 2 1 1 1 9(9) 11(13) 11(13) 11(13) 11(13) 11(13) 1,0

Tango

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
161 6 5 5 3 6 5 4 6 3 4 4 0(0) 0(0) 2(6) 5(18) 8(33) 11(51) 4,0
162 4 6 3 4 3 6 6 5 6 6 2 0(0) 1(2) 3(8) 5(16) 6(21) 11(51) 6,0
167 2 3 4 2 1 2 3 1 4 5 5 2(2) 5(8) 7(14) 9(22) 11(32) 11(32) 3,0
169 3 2 2 5 4 4 2 3 2 2 3 0(0) 5(10) 8(19) 10(27) 11(32) 11(32) 2,0
172 5 4 6 6 5 3 5 4 5 3 6 0(0) 0(0) 2(6) 4(14) 8(34) 11(52) 5,0
182 1 1 1 1 2 1 1 2 1 1 1 9(9) 11(13) 11(13) 11(13) 11(13) 11(13) 1,0

Viennese Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
161 5 5 6 3 6 5 4 5 6 5 5 0(0) 0(0) 1(3) 2(7) 8(37) 11(55) 6,0
162 4 6 3 4 3 6 6 6 4 6 3 0(0) 0(0) 3(9) 6(21) 6(21) 11(51) 4,0
167 2 3 2 2 1 3 3 2 3 2 4 1(1) 6(11) 10(23) 11(27) 11(27) 11(27) 3,0
169 3 2 4 5 4 2 1 1 2 3 2 2(2) 6(10) 8(16) 10(24) 11(29) 11(29) 2,0
172 6 4 5 6 5 4 5 4 5 4 6 0(0) 0(0) 0(0) 4(16) 8(36) 11(54) 5,0
182 1 1 1 1 2 1 2 3 1 1 1 8(8) 10(12) 11(15) 11(15) 11(15) 11(15) 1,0

Slow Foxtrot

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
161 4 5 5 4 4 6 3 5 3 6 5 0(0) 0(0) 2(6) 5(18) 9(38) 11(50) 5,0
162 3 6 4 3 2 4 6 4 5 5 3 0(0) 1(2) 4(11) 7(23) 9(33) 11(45) 4,0
167 2 3 3 2 1 2 4 1 4 4 4 2(2) 5(8) 7(14) 11(30) 11(30) 11(30) 3,0
169 5 2 2 5 6 3 2 2 2 2 2 0(0) 7(14) 8(17) 8(17) 10(27) 11(33) 2,0
172 6 4 6 6 5 5 5 6 6 3 6 0(0) 0(0) 1(3) 2(7) 5(22) 11(58) 6,0
182 1 1 1 1 3 1 1 3 1 1 1 9(9) 9(9) 11(15) 11(15) 11(15) 11(15) 1,0

Quickstep

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
161 3 5 6 4 6 6 3 6 5 4 5 0(0) 0(0) 2(6) 4(14) 7(29) 11(53) 5,0
162 5 6 4 3 3 5 6 5 4 6 3 0(0) 0(0) 3(9) 5(17) 8(32) 11(50) 4,0
167 2 3 3 2 1 3 4 3 3 5 4 1(1) 3(5) 8(20) 10(28) 11(33) 11(33) 3,0
169 4 2 2 5 4 2 2 2 1 2 2 1(1) 8(15) 8(15) 10(23) 11(28) 11(28) 2,0
172 6 4 5 6 5 4 5 4 6 3 6 0(0) 0(0) 1(3) 4(15) 7(30) 11(54) 6,0
182 1 1 1 1 2 1 1 1 2 1 1 9(9) 11(13) 11(13) 11(13) 11(13) 11(13) 1,0

Results of the round

# Dances Mark Place
W T V F Q 1-1 1-2 1-3 1-4 1-5 1-6
161 6,0 4,0 6,0 5,0 5,0 0(0,0) 0(0,0) 0(0,0) 1(4,0) 3(14,0) 5(26,0) 5,0
162 4,0 6,0 4,0 4,0 4,0 0(0,0) 0(0,0) 0(0,0) 4(16,0) 4(16,0) 5(22,0) 4,0
167 3,0 3,0 3,0 3,0 3,0 0(0,0) 0(0,0) 5(15,0) 5(15,0) 5(15,0) 5(15,0) 3,0
169 2,0 2,0 2,0 2,0 2,0 0(0,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 2,0
172 5,0 5,0 5,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 3(15,0) 5(27,0) 6,0
182 1,0 1,0 1,0 1,0 1,0 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 1,0

Judges

No. Name Country, city
1 Balun Miroslav Slovakia, Bratislava
2 Bojilov Vladimir Bulgaria, Varna
3 De Maesschalck Hubert Belgium, Bruxelles
4 Dihlmann-Weisser Lydia Germany, Berlin
5 Kosmak Vaclav Czech Republic, Prague
6 Milchev Petar Bulgaria, Varna
7 Petrovskiy Oleg Ukraine, Kiev
8 Savatina Elena Russia, Nizhniy Novgorod
9 Selmi Fabio Italy, Rome
10 Wieshofer Ludvig Austria, Vein
11 Yordanov Rumen Bulgaria, Burgas