Albena 2007

Date: 22.06.2007
Age group: Junior-I
Program: Standard

Resuts of final round

Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
25 2 1 1 1 3 1 1 1 3 6(6) 7(8) 9(14) 9(14) 9(14) 9(14) 1,0
26 1 2 2 2 2 2 4 2 1 2(2) 8(14) 8(14) 9(18) 9(18) 9(18) 2,0
31 5 3 6 5 4 6 6 5 6 0(0) 0(0) 1(3) 2(7) 5(22) 9(46) 6,0
33 3 5 3 3 6 3 2 3 5 0(0) 1(2) 6(17) 6(17) 8(27) 9(33) 3,0
35 4 6 5 4 1 5 5 4 2 1(1) 2(3) 2(3) 5(15) 8(30) 9(36) 4,0
36 6 4 4 6 5 4 3 6 4 0(0) 0(0) 1(3) 5(19) 6(24) 9(42) 5,0

Tango

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
25 1 1 1 1 3 1 1 1 3 7(7) 7(7) 9(13) 9(13) 9(13) 9(13) 1,0
26 2 3 2 4 1 2 4 2 1 2(2) 6(10) 7(13) 9(21) 9(21) 9(21) 2,0
31 6 2 6 5 4 5 5 3 2 0(0) 2(4) 3(7) 4(11) 7(26) 9(38) 5,0
33 3 5 3 2 5 3 3 4 4 0(0) 1(2) 5(14) 7(22) 9(32) 9(32) 3,0
35 5 6 5 6 2 4 6 5 6 0(0) 1(2) 1(2) 2(6) 5(21) 9(45) 6,0
36 4 4 4 3 6 6 2 6 5 0(0) 1(2) 2(5) 5(17) 6(22) 9(40) 4,0

Viennese Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
25 2 1 2 1 2 1 1 2 2 4(4) 9(14) 9(14) 9(14) 9(14) 9(14) 1,0
26 1 2 1 3 1 2 2 3 1 4(4) 7(10) 9(16) 9(16) 9(16) 9(16) 2,0
31 5 3 5 6 5 6 6 4 3 0(0) 0(0) 2(6) 3(10) 6(25) 9(43) 6,0
33 3 6 3 4 4 3 3 1 4 1(1) 1(1) 5(13) 8(25) 8(25) 9(31) 3,0
35 6 5 6 5 3 5 5 5 5 0(0) 0(0) 1(3) 1(3) 7(33) 9(45) 5,0
36 4 4 4 2 6 4 4 6 6 0(0) 1(2) 1(2) 6(22) 6(22) 9(40) 4,0

Slow Foxtrot

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
25 2 1 2 1 3 1 1 1 3 5(5) 7(9) 9(15) 9(15) 9(15) 9(15) 1,0
26 1 2 1 4 1 2 2 3 1 4(4) 7(10) 8(13) 9(17) 9(17) 9(17) 2,0
31 3 4 6 5 5 6 6 5 4 0(0) 0(0) 1(3) 3(11) 6(26) 9(44) 6,0
33 5 6 3 3 6 3 3 2 2 0(0) 2(4) 6(16) 6(16) 7(21) 9(33) 3,0
35 6 3 5 6 2 5 5 4 5 0(0) 1(2) 2(5) 3(9) 7(29) 9(41) 5,0
36 4 5 4 2 4 4 4 6 6 0(0) 1(2) 1(2) 6(22) 7(27) 9(39) 4,0

Quickstep

# Judges Mark Place
1 2 3 4 5 6 7 8 9 1-1 1-2 1-3 1-4 1-5 1-6
25 2 1 2 3 3 1 1 1 1 5(5) 7(9) 9(15) 9(15) 9(15) 9(15) 1,0
26 1 2 1 4 2 2 2 2 2 2(2) 8(14) 8(14) 9(18) 9(18) 9(18) 2,0
31 6 4 5 5 5 6 6 4 3 0(0) 0(0) 1(3) 3(11) 6(26) 9(44) 6,0
33 3 6 3 2 4 3 3 3 4 0(0) 1(2) 6(17) 8(25) 8(25) 9(31) 3,0
35 4 5 6 6 1 5 5 5 5 1(1) 1(1) 1(1) 2(5) 7(30) 9(42) 5,0
36 5 3 4 1 6 4 4 6 6 1(1) 1(1) 2(4) 5(16) 6(21) 9(39) 4,0

Results of the round

# Dances Mark Place
W T V F Q 1-1 1-2 1-3 1-4 1-5 1-6
25 1,0 1,0 1,0 1,0 1,0 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 1,0
26 2,0 2,0 2,0 2,0 2,0 0(0,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 2,0
31 6,0 5,0 6,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 1(5,0) 5(29,0) 6,0
33 3,0 3,0 3,0 3,0 3,0 0(0,0) 0(0,0) 5(15,0) 5(15,0) 5(15,0) 5(15,0) 3,0
35 4,0 6,0 5,0 5,0 5,0 0(0,0) 0(0,0) 0(0,0) 1(4,0) 4(19,0) 5(25,0) 5,0
36 5,0 4,0 4,0 4,0 4,0 0(0,0) 0(0,0) 0(0,0) 4(16,0) 5(21,0) 5(21,0) 4,0

Judges

No. Name Country, city
1 Balun Miroslav Slovakia, Bratislava
2 De Maesschalck Monique Belgium, Bruxelles
3 Dihlmann-Weisser Lydia Germany, Berlin
4 Gulai Valeriy Russia, Moscow
5 Guenter Doeller Austria, Vein
6 Koncevskis Mario Latvia, Riga
7 Kosmak Vaclav Czech Republic, Prague
8 Petrovskiy Oleg Ukraine, Kiev
9 Sulek Drago Slovenia, Ljubljana