Albena 2007

Date: 22.06.2007
Age group: Youth
Program: Standard

Resuts of final round

Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
74 3 3 1 1 5 3 5 4 4 2 3 2(2) 3(4) 7(16) 9(24) 11(34) 11(34) 4,0
75 1 2 2 4 3 6 1 1 2 3 5 3(3) 6(9) 8(15) 9(19) 10(24) 11(30) 2,0
77 2 5 4 2 1 1 3 2 3 4 4 2(2) 5(8) 7(14) 10(26) 11(31) 11(31) 3,0
78 5 4 6 6 6 2 4 5 6 6 2 0(0) 2(4) 2(4) 4(12) 6(22) 11(52) 5,0
85 6 6 5 5 4 4 6 6 5 5 6 0(0) 0(0) 0(0) 2(8) 6(28) 11(58) 6,0
86 4 1 3 3 2 5 2 3 1 1 1 4(4) 6(8) 9(17) 10(21) 11(26) 11(26) 1,0

Tango

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
74 3 3 4 1 4 2 6 3 4 2 2 1(1) 4(7) 7(16) 10(28) 10(28) 11(34) 4,0
75 2 1 1 4 3 5 1 2 2 4 6 3(3) 6(9) 7(12) 9(20) 10(25) 11(31) 2,0
77 1 5 3 2 1 1 4 1 3 3 4 4(4) 5(6) 8(15) 10(23) 11(28) 11(28) 3,0
78 6 4 5 5 6 4 2 5 6 6 5 0(0) 1(2) 1(2) 3(10) 7(30) 11(54) 5,0
85 5 6 6 6 5 6 5 6 5 5 3 0(0) 0(0) 1(3) 1(3) 6(28) 11(58) 6,0
86 4 2 2 3 2 3 3 4 1 1 1 3(3) 6(9) 9(18) 11(26) 11(26) 11(26) 1,0

Viennese Waltz

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
74 3 4 4 2 4 3 5 4 4 2 5 0(0) 2(4) 4(10) 9(30) 11(40) 11(40) 4,0
75 1 1 1 4 3 6 2 3 2 3 4 3(3) 5(7) 8(16) 10(24) 10(24) 11(30) 3,0
77 2 5 2 1 2 2 1 1 3 4 6 3(3) 7(11) 8(14) 9(18) 10(23) 11(29) 2,0
78 4 3 6 6 6 5 6 6 6 6 2 0(0) 1(2) 2(5) 3(9) 4(14) 11(56) 6,0
85 6 6 5 5 5 4 3 5 5 5 3 0(0) 0(0) 2(6) 3(10) 9(40) 11(52) 5,0
86 5 2 3 3 1 1 4 2 1 1 1 5(5) 7(9) 9(15) 10(19) 11(24) 11(24) 1,0

Slow Foxtrot

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
74 3 4 3 1 4 1 5 4 4 2 5 2(2) 3(4) 5(10) 9(26) 11(36) 11(36) 4,0
75 1 2 1 5 3 6 2 2 2 3 4 2(2) 6(10) 8(16) 9(20) 10(25) 11(31) 3,0
77 2 5 2 3 1 3 1 1 3 4 2 3(3) 6(9) 9(18) 10(22) 11(27) 11(27) 2,0
78 5 3 6 6 6 5 4 5 6 6 6 0(0) 0(0) 1(3) 2(7) 5(22) 11(58) 6,0
85 6 6 5 4 5 2 6 6 5 5 3 0(0) 1(2) 2(5) 3(9) 7(29) 11(53) 5,0
86 4 1 4 2 2 4 3 3 1 1 1 4(4) 6(8) 8(14) 11(26) 11(26) 11(26) 1,0

Quickstep

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
74 3 2 2 1 4 1 5 4 4 2 5 2(2) 5(8) 6(11) 9(23) 11(33) 11(33) 4,0
75 1 1 1 5 3 6 2 3 2 3 4 3(3) 5(7) 8(16) 9(20) 10(25) 11(31) 3,0
77 2 5 4 2 1 2 1 1 3 4 3 3(3) 6(9) 8(15) 10(23) 11(28) 11(28) 1,0
78 6 4 6 6 6 3 4 5 6 6 6 0(0) 0(0) 1(3) 3(11) 4(16) 11(58) 6,0
85 5 6 5 4 5 5 6 6 5 5 2 0(0) 1(2) 1(2) 2(6) 8(36) 11(54) 5,0
86 4 3 3 3 2 4 3 2 1 1 1 3(3) 5(7) 9(19) 11(27) 11(27) 11(27) 2,0

Results of the round

# Dances Mark Place
W T V F Q 1-1 1-2 1-3 1-4 1-5 1-6
74 4,0 4,0 4,0 4,0 4,0 0(0,0) 0(0,0) 0(0,0) 5(20,0) 5(20,0) 5(20,0) 4,0
75 2,0 2,0 3,0 3,0 3,0 0(0,0) 2(4,0) 5(13,0) 5(13,0) 5(13,0) 5(13,0) 3,0
77 3,0 3,0 2,0 2,0 1,0 1(1,0) 3(5,0) 5(11,0) 5(11,0) 5(11,0) 5(11,0) 2,0
78 5,0 5,0 6,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 2(10,0) 5(28,0) 6,0
85 6,0 6,0 5,0 5,0 5,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 3(15,0) 5(27,0) 5,0
86 1,0 1,0 1,0 1,0 2,0 4(4,0) 5(6,0) 5(6,0) 5(6,0) 5(6,0) 5(6,0) 1,0

Judges

No. Name Country, city
1 Balun Miroslav Slovakia, Bratislava
2 De Maesschalck Monique Belgium, Bruxelles
3 Gozun Svetlana Moldova, Kishinev
4 Grigore Virgil Romania, Bucharest
5 Gulai Valeriy Russia, Moscow
6 Guenter Doeller Austria, Vein
7 Henner-Thurau Joerg Germany, Berlin
8 Koncevskis Mario Latvia, Riga
9 Kosmak Vaclav Czech Republic, Prague
10 Petrovskiy Oleg Ukraine, Kiev
11 Sulek Drago Slovenia, Ljubljana