Albena 2007

Date: 21.06.2007
Age group: Youth
Program: Latin-American

Resuts of final round

Samba

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
113 1 1 3 1 1 1 1 1 1 1 1 10(10) 10(10) 11(13) 11(13) 11(13) 11(13) 1,0
114 2 3 5 2 5 2 6 3 3 4 3 0(0) 3(6) 7(18) 8(22) 10(32) 11(38) 3,0
117 4 5 2 4 2 5 5 2 4 5 5 0(0) 3(6) 3(6) 6(18) 11(43) 11(43) 4,0
122 3 2 1 3 3 4 2 4 2 2 2 1(1) 6(11) 9(20) 11(28) 11(28) 11(28) 2,0
125 5 6 4 5 6 6 4 5 5 3 4 0(0) 0(0) 1(3) 4(15) 8(35) 11(53) 5,0
131 6 4 6 6 4 3 3 6 6 6 6 0(0) 0(0) 2(6) 4(14) 4(14) 11(56) 6,0

Cha-cha-cha

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
113 1 1 3 1 1 1 1 1 1 1 1 10(10) 10(10) 11(13) 11(13) 11(13) 11(13) 1,0
114 2 3 4 3 5 2 4 2 3 5 3 0(0) 3(6) 7(18) 9(26) 11(36) 11(36) 3,0
117 4 5 2 6 3 4 5 3 4 3 4 0(0) 1(2) 4(11) 8(27) 10(37) 11(43) 4,0
122 3 2 1 2 2 3 2 4 2 2 2 1(1) 8(15) 10(21) 11(25) 11(25) 11(25) 2,0
125 5 6 5 4 6 6 6 5 5 4 6 0(0) 0(0) 0(0) 2(8) 6(28) 11(58) 6,0
131 6 4 6 5 4 5 3 6 6 6 5 0(0) 0(0) 1(3) 3(11) 6(26) 11(56) 5,0

Rumba

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
113 1 1 3 1 1 1 1 1 1 1 1 10(10) 10(10) 11(13) 11(13) 11(13) 11(13) 1,0
114 2 3 4 3 4 2 6 4 3 4 3 0(0) 2(4) 6(16) 10(32) 10(32) 11(38) 3,0
117 3 4 2 4 3 4 3 3 2 6 5 0(0) 2(4) 6(16) 9(28) 10(33) 11(39) 4,0
122 4 2 1 2 2 3 2 2 4 5 2 1(1) 7(13) 8(16) 10(24) 11(29) 11(29) 2,0
125 5 6 5 6 6 6 5 5 5 2 4 0(0) 1(2) 1(2) 2(6) 7(31) 11(55) 5,0
131 6 5 6 5 5 5 4 6 6 3 6 0(0) 0(0) 1(3) 2(7) 6(27) 11(57) 6,0

Paso doble

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
113 1 1 3 1 1 1 1 1 1 3 1 9(9) 9(9) 11(15) 11(15) 11(15) 11(15) 1,0
114 2 3 4 3 4 3 3 2 3 4 3 0(0) 2(4) 8(22) 11(34) 11(34) 11(34) 3,0
117 4 4 2 4 3 4 5 5 4 2 5 0(0) 2(4) 3(7) 8(27) 11(42) 11(42) 4,0
122 3 2 1 2 2 2 2 4 2 1 2 2(2) 9(16) 10(19) 11(23) 11(23) 11(23) 2,0
125 5 6 5 6 6 5 6 3 5 6 4 0(0) 0(0) 1(3) 2(7) 6(27) 11(57) 5,0
131 6 5 6 5 5 6 4 6 6 5 6 0(0) 0(0) 0(0) 1(4) 5(24) 11(60) 6,0

Jive

# Judges Mark Place
1 2 3 4 5 6 7 8 9 10 11 1-1 1-2 1-3 1-4 1-5 1-6
113 1 1 2 1 1 1 1 1 1 1 1 10(10) 11(12) 11(12) 11(12) 11(12) 11(12) 1,0
114 2 3 4 3 4 2 3 2 3 5 2 0(0) 4(8) 8(20) 10(28) 11(33) 11(33) 3,0
117 4 5 3 5 3 4 5 5 4 4 5 0(0) 0(0) 2(6) 6(22) 11(47) 11(47) 4,0
122 3 2 1 2 2 3 2 3 2 2 3 1(1) 7(13) 11(25) 11(25) 11(25) 11(25) 2,0
125 5 6 5 6 6 5 6 4 5 3 4 0(0) 0(0) 1(3) 3(11) 7(31) 11(55) 5,0
131 6 4 6 4 5 6 4 6 6 6 6 0(0) 0(0) 0(0) 3(12) 4(17) 11(59) 6,0

Results of the round

# Dances Mark Place
S Ch R P J 1-1 1-2 1-3 1-4 1-5 1-6
113 1,0 1,0 1,0 1,0 1,0 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 5(5,0) 1,0
114 3,0 3,0 3,0 3,0 3,0 0(0,0) 0(0,0) 5(15,0) 5(15,0) 5(15,0) 5(15,0) 3,0
117 4,0 4,0 4,0 4,0 4,0 0(0,0) 0(0,0) 0(0,0) 5(20,0) 5(20,0) 5(20,0) 4,0
122 2,0 2,0 2,0 2,0 2,0 0(0,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 5(10,0) 2,0
125 5,0 6,0 5,0 5,0 5,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 4(20,0) 5(26,0) 5,0
131 6,0 5,0 6,0 6,0 6,0 0(0,0) 0(0,0) 0(0,0) 0(0,0) 1(5,0) 5(29,0) 6,0

Judges

No. Name Country, city
1 Wieshofer Ludvig Austria, Vein
2 De Maesschalck Monique Belgium, Bruxelles
3 Kosmak Vaclav Czech Republic, Prague
4 Dihlmann Martin Germany, Berlin
5 Koncevskis Mario Latvia, Riga
6 Gozun Svetlana Moldova, Kishinev
7 Grigore Virgil Romania, Bucharest
8 Savatina Elena Russia, Nizhniy Novgorod
9 Knezevich Goran Serbia, Belgrade
10 Balun Miroslav Slovakia, Bratislava
11 Petrovskiy Oleg Ukraine, Kiev