Report of Final Round
 
Date & Location: 16.06.07  -  Варна 
Competition: Юноши1-13С  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
81 5 2 2 3 3 2 3     6       2 2 / 2.
83 2 1 4 2 5 5 1   4         1 1 / 1.
84 3 3 5 1 1 4 2     5       3 3 / 3.
85 1 4 1 4 4 1 4       7     4 4 / 4.
87 6 5 3 6 2 3 5         5   5 5 / 5.
89 4 6 6 5 6 6 6           7 6 6 / 6.
Tango 2.1.-2.
81 6 3 2 4 2 3 2     5       3 5 / 2.
83 1 1 4 2 5 5 1   4 (5) 4       2 3 / 1.
84 3 4 5 1 4 4 4       6     5 8 / 4.
85 2 5 1 3 1 1 3   4 (5) 6       1 5 / 2.
87 5 2 3 6 3 2 5     4       4 9 / 5.
89 4 6 6 5 6 6 6           7 6 12 / 6.
Viennese Waltz 3.1.-3.
81 4 2 2 3 3 3 3     6       2 7 / 2.
83 1 3 4 1 5 5 2     4       4 7 / 2.
84 5 5 5 2 4 4 1       4     5 13 / 5.
85 2 4 1 4 1 1 4   4         1 6 / 1.
87 3 1 3 6 2 2 5     5       3 12 / 4.
89 6 6 6 5 6 6 6           7 6 18 / 6.
Slow Foxtrot 4.1.-4.
81 5 3 3 4 3 3 2     5       2 9 / 2.
83 3 1 4 1 5 5 1     4       3 10 / 3.
84 2 2 5 2 4 4 4       6     4 17 / 4.
85 1 4 1 3 1 1 3 4           1 7 / 1.
87 6 5 2 5 2 2 5         6   5 17 / 4.
89 4 6 6 6 6 6 6           7 6 24 / 6.
Quickstep 5.1.-5.
81 4 2 3 3 3 3 3     6       2 11 / 2.
83 1 3 4 2 5 5 1     4       3 13 / 3.
84 5 1 5 1 4 4 5       4 (10) 7   4 21 / 4.
85 2 4 1 4 1 1 2   5         1 8 / 1.
87 6 6 2 5 2 2 4       4 (10) 5   5 22 / 5.
89 3 5 6 6 6 6 6           7 6 30 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 16.06.07
Report of Final Round
 
Date & Location: 16.06.07  -  Варна 
Competition: Юноши1-13С  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
81 5 3 5 4 3 3 4       5     4 4 / 4.
83 2 2 3 2 6 4 6     4       3 3 / 3.
84 4 4 2 1 2 6 2   4         2 2 / 2.
85 1 5 1 5 1 1 1 5           1 1 / 1.
87 3 6 6 6 4 2 5         4   6 6 / 6.
89 6 1 4 3 5 5 3       4     5 5 / 5.
Cha Cha Cha 2.1.-2.
81 3 3 4 4 3 3 2     5       2 6 / 2.
83 2 5 6 3 5 6 5         5   6 9 / 5.
84 5 2 5 1 4 5 3       4 (10)     4 6 / 2.
85 1 4 1 5 1 1 1 5           1 2 / 1.
87 4 6 3 6 2 2 6       4 (11)     5 11 / 6.
89 6 1 2 2 6 4 4       5     3 8 / 4.
Rumba 3.1.-3.
81 4 4 4 4 6 3 3       6     3 9 / 3.
83 2 5 6 2 3 5 6         5   5 14 / 5.
84 3 2 1 1 4 6 2   4         2 8 / 2.
85 1 3 2 5 1 1 1 4           1 3 / 1.
87 6 6 5 6 2 2 5         4   6 17 / 6.
89 5 1 3 3 5 4 4       5     4 12 / 4.
Paso Doble 4.1.-4.
81 3 4 5 4 3 3 4       6 (21)     4 13 / 3.
83 2 6 6 2 6 5 6           7 6 20 / 5.
84 4 1 4 1 4 6 2       6 (16)     3 11 / 2.
85 1 3 1 5 1 1 1 5           1 4 / 1.
87 5 5 3 6 2 2 5         6   5 22 / 6.
89 6 2 2 3 5 4 3     4       2 14 / 4.
Jive 5.1.-5.
81 6 4 5 4 3 3 4       5     4 17 / 3.
83 1 5 4 2 6 6 5         5   5 25 / 5.
84 3 1 1 1 5 5 2   4         2 13 / 2.
85 2 3 2 5 1 1 1   5         1 5 / 1.
87 5 6 3 6 2 2 6         4   6 28 / 6.
89 4 2 6 3 4 4 3       6     3 17 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)