Report of Final Round
 
Date & Location: 10.06.07  -  Смолян 
Competition: Аматьори-Д  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
71 2 1 1 3 1 1 3 4           1 1 / 1.
72 6 2 2 6 4 3 4       5 (15)     4 4 / 4.
73 4 4 4 4 2 5 5       5 (18)     5 5 / 5.
74 3 6 6 5 6 6 6           7 6 6 / 6.
75 1 5 5 1 3 2 2   4         2 2 / 2.
76 5 3 3 2 5 4 1     4       3 3 / 3.
Tango 2.1.-2.
71 1 1 1 4 1 1 1 6           1 2 / 1.
72 6 2 3 5 3 3 4     4       3 7 / 3.
73 4 4 4 3 4 5 6       5     4 9 / 4.
74 3 6 5 6 2 4 5         5   5 11 / 6.
75 2 3 2 1 5 2 3   4         2 4 / 2.
76 5 5 6 2 6 6 2         4   6 9 / 4.
Viennese Waltz 3.1.-3.
71 1 1 3 3 1 1 4 4           1 3 / 1.
72 5 2 2 5 5 4 2       4 (10)     4 11 / 3.
73 3 5 4 4 3 5 5       4 (14)     5 14 / 5.
74 6 6 6 6 6 6 6           7 6 17 / 6.
75 2 3 1 1 4 2 3   4         2 6 / 2.
76 4 4 5 2 2 3 1     4       3 12 / 4.
Quickstep 4.1.-4.
71 2 1 1 3 1 1 3 4           1 4 / 1.
72 5 2 3 6 5 3 4       4     4 15 / 3.
73 4 4 4 4 3 4 5       6     3 17 / 4.
74 3 6 6 5 6 5 6           7 6 23 / 6.
75 1 3 2 1 2 2 2   6         2 8 / 2.
76 6 5 5 2 4 6 1         5   5 17 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 10.06.07
Report of Final Round
 
Date & Location: 10.06.07  -  Смолян 
Competition: Аматьори-Д  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
71 3 1 1 5 2 1 6   4         2 2 / 2.
72 5 4 2 6 1 4 4       5 (15)     3 3 / 3.
73 4 6 4 3 6 3 2       5 (16)     4 4 / 4.
74 1 3 6 4 3 6 5       4     5 5 / 5.
75 2 2 3 1 4 2 1   5         1 1 / 1.
76 6 5 5 2 5 5 3         6   6 6 / 6.
Cha Cha Cha 2.1.-2.
71 4 1 2 4 2 2 6   4         2 4 / 2.
72 5 3 1 5 1 4 3     4 (8)       3 6 / 3.
73 3 6 4 3 6 3 2     4 (11)       4 8 / 4.
74 1 4 5 6 4 5 4       4     5 10 / 5.
75 2 2 3 1 5 1 1   5         1 2 / 1.
76 6 5 6 2 3 6 5         4   6 12 / 6.
Rumba 3.1.-3.
71 4 1 2 4 1 1 6   4         2 6 / 2.
72 5 3 1 6 2 6 3     4       3 9 / 3.
73 3 6 4 5 6 3 2       4     5 13 / 4.
74 1 4 5 3 4 4 4       6     4 14 / 5.
75 2 2 3 1 5 2 1   5         1 3 / 1.
76 6 5 6 2 3 5 5         5   6 18 / 6.
Jive 4.1.-4.
71 5 1 1 5 2 1 6   4 (5)         1 7 / 2.
72 4 4 2 6 1 5 3       5     5 14 / 3.
73 3 6 4 3 6 3 2     4       3 16 / 4.
74 1 2 5 4 3 4 4       6     4 18 / 5.
75 2 3 3 1 4 2 1   4 (6)         2 5 / 1.
76 6 5 6 2 5 6 5         4   6 24 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)