Report of Final Round
 
Date & Location: 02.06.07  -  Каварна 
Competition: Юноши2-15Д  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
51 4 3 2 3 2 3 6     5       2 2 / 2.
52 6 2 5 2 3 2 4     4       3 3 / 3.
53 1 1 1 1 1 1 1 7           1 1 / 1.
54 2 4 3 4 6 6 2       5     4 4 / 4.
57 5 6 4 5 4 4 5         6   5 5 / 5.
58 3 5 6 6 5 5 3         5   6 6 / 6.
Tango 2.1.-2.
51 4 2 3 4 5 4 6       5 (17)     4 6 / 2.
52 6 3 5 2 4 2 4       5 (15)     3 6 / 2.
53 1 1 1 1 1 1 1 7           1 2 / 1.
54 5 4 2 3 6 6 3       4     5 9 / 5.
57 3 6 4 5 3 5 5         6   6 11 / 6.
58 2 5 6 6 2 3 2     4       2 8 / 4.
Viennese Waltz 3.1.-3.
51 4 1 2 2 5 6 6       4 (9)     4 10 / 2.
52 5 3 5 4 2 5 4       4 (13) 7   5 11 / 4.
53 1 2 1 1 1 1 1 6           1 3 / 1.
54 6 4 3 5 6 4 2       4 (13) 5   6 15 / 6.
57 2 6 4 3 4 3 5       5     3 14 / 5.
58 3 5 6 6 3 2 3     4       2 10 / 2.
Quickstep 4.1.-4.
51 5 3 3 3 5 4 6       4 (13)     5 15 / 4.
52 6 4 5 2 2 3 4       5     3 14 / 2.
53 1 2 1 1 1 1 1 6           1 4 / 1.
54 2 1 2 4 6 6 2   4         2 17 / 5.
57 4 5 4 6 3 5 5         6   6 20 / 6.
58 3 6 6 5 4 2 3       4 (12)     4 14 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 02.06.07
Report of Final Round
 
Date & Location: 02.06.07  -  Каварна 
Competition: Юноши2-15Д  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
51 1 2 2 2 6 3 5   4         2 2 / 2.
52 5 6 6 3 5 4 6         4   6 6 / 6.
53 2 4 5 5 1 1 3     4       3 3 / 3.
54 4 1 1 1 3 5 1 4           1 1 / 1.
57 6 3 3 4 4 2 4       6     4 4 / 4.
58 3 5 4 6 2 6 2       4     5 5 / 5.
Cha Cha Cha 2.1.-2.
51 3 2 2 4 4 2 5     4 (9) 6     3 5 / 2.
52 4 5 6 5 3 3 6         5   6 12 / 6.
53 1 4 5 2 1 1 3   4         2 5 / 2.
54 5 1 1 1 6 5 1 4           1 2 / 1.
57 6 3 3 6 5 4 4       4     5 9 / 4.
58 2 6 4 3 2 6 2     4 (9) 5     4 9 / 4.
Rumba 3.1.-3.
51 2 4 3 6 3 3 5     4 (11)       4 9 / 3.
52 4 6 6 3 4 2 6       4     6 18 / 6.
53 5 2 4 5 2 1 2   4 (7)         2 7 / 2.
54 6 1 1 2 5 6 1   4 (5)         1 3 / 1.
57 3 3 5 1 6 4 4       5     5 14 / 5.
58 1 5 2 4 1 5 3     4 (7)       3 12 / 4.
Jive 4.1.-4.
51 2 6 2 5 4 2 5       4     5 14 / 3.
52 3 4 6 6 3 3 2     4 (11)       4 22 / 6.
53 5 2 3 4 2 1 6     4 (8) 5     3 10 / 2.
54 4 1 1 1 5 5 1 4           1 4 / 1.
57 6 3 5 2 6 6 4         4   6 20 / 5.
58 1 5 4 3 1 4 3     4 (8) 6     2 14 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)