Report of Final Round
 
Date & Location: 26.05.07  -  Стара Загора 
Competition: Аматьори-Д  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4 
Waltz 1.1.
71 1 2 1 1 1 2 1 2 2 5       1 1 / 1.
72 2 3 2 2 2 1 2 1 1   8     2 2 / 2.
73 4 1 3 4 3 3 3 4 4     5   3 3 / 3.
74 3 4 4 3 4 4 4 3 3       9 4 4 / 4.
Tango 2.1.-2.
71 1 2 1 2 1 1 2 1 1 6       1 2 / 1.
72 2 3 2 1 3 2 1 2 2   7     2 4 / 2.
73 4 1 3 3 2 3 3 3 4     7   3 6 / 3.
74 3 4 4 4 4 4 4 4 3       9 4 8 / 4.
Viennese Waltz 3.1.-3.
71 1 2 1 1 1 2 1 1 1 7       1 3 / 1.
72 2 4 3 2 2 1 4 2 2   6     2 6 / 2.
73 3 3 2 3 4 3 3 3 3     8   3 9 / 3.
74 4 1 4 4 3 4 2 4 4       9 4 12 / 4.
Quickstep 4.1.-4.
71 2 2 1 1 1 2 1 1 1 6       1 4 / 1.
72 1 4 3 2 2 1 2 2 2   7     2 8 / 2.
73 3 3 2 3 3 3 3 3 4     8   3 12 / 3.
74 4 1 4 4 4 4 4 4 3       9 4 16 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 26.05.07
Report of Final Round
 
Date & Location: 26.05.07  -  Стара Загора 
Competition: Аматьори-Д  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4 
Samba 1.1.
71 1 2 2 1 1 1 1 1 2 6       1 1 / 1.
72 2 3 1 2 2 2 3 3 1   6     2 2 / 2.
73 3 1 3 3 3 3 2 2 3     9   3 3 / 3.
74 4 4 4 4 4 4 4 4 4       9 4 4 / 4.
Cha Cha Cha 2.1.-2.
71 1 3 1 1 1 3 1 1 1 7       1 2 / 1.
72 2 2 2 3 2 1 3 2 2   7     2 4 / 2.
73 3 1 3 4 3 2 2 3 4     7   3 6 / 3.
74 4 4 4 2 4 4 4 4 3       9 4 8 / 4.
Rumba 3.1.-3.
71 2 2 2 2 1 2 1 2 1   9     1 3 / 1.
72 1 3 3 3 3 3 2 1 2     9   2 6 / 2.
73 3 1 1 4 2 1 3 3 3     8   3 9 / 3.
74 4 4 4 1 4 4 4 4 4       9 4 12 / 4.
Jive 4.1.-4.
71 2 2 3 1 1 1 1 1 2 5       1 4 / 1.
72 1 3 2 3 3 2 3 3 1     9   3 9 / 2.
73 3 1 1 4 2 3 2 2 3   5     2 11 / 3.
74 4 4 4 2 4 4 4 4 4       9 4 16 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)