Report of Final Round
 
Date & Location: 26.05.07  -  Стара Загора 
Competition: Аматьори-C  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
81 2 1 3 2 1 1 2 2 2   8         1 1 / 1.
82 4 3 1 6 2 3 1 3 3     7       3 3 / 3.
83 3 4 6 5 3 6 4 5 4       5     4 4 / 4.
85 1 2 2 1 4 2 3 1 1   7         2 2 / 2.
86 5 6 5 3 6 5 6 4 5         6 (27) 9 (45) 5.5 5.5 / 5.
87 6 5 4 4 5 4 5 6 6         6 (27) 9 (45) 5.5 5.5 / 5.
Tango 2.1.-2.
81 3 1 2 2 1 1 1 2 1 5           1 2 / 1.
82 2 3 3 5 3 2 2 3 3     8       3 6 / 3.
83 4 4 6 6 4 6 6 5 4         5   6 10 / 5.
85 1 2 1 1 2 3 3 1 2   7         2 4 / 2.
86 5 6 5 3 6 5 5 4 6         6   5 10.5 / 6.
87 6 5 4 4 5 4 4 6 5         7   4 9.5 / 4.
Viennese Waltz 3.1.-3.
81 3 1 1 2 1 1 1 2 2 5           1 3 / 1.
82 2 3 3 3 3 2 2 3 1     9       3 9 / 3.
83 4 4 6 5 2 6 6 5 3         6 (23)   5 15 / 5.
85 1 2 2 1 6 3 3 1 4   5         2 6 / 2.
86 6 6 5 6 5 4 5 4 5         6 (28)   6 16.5 / 6.
87 5 5 4 4 4 5 4 6 6         7   4 13.5 / 4.
Slow Foxtrot 4.1.-4.
81 2 1 6 2 1 1 1 2 1 5           1 4 / 1.
82 3 3 2 5 3 3 2 3 3     8       3 12 / 3.
83 4 4 5 6 4 5 5 5 5         8   5 20 / 5.
85 1 2 1 1 2 2 3 1 2   8         2 8 / 2.
86 6 6 4 4 5 4 4 4 4       6     4 20.5 / 6.
87 5 5 3 3 6 6 6 6 6           9 6 19.5 / 4.
Quickstep 5.1.-5.
81 1 1 3 2 1 1 2 2 3   7         1 5 / 1.
82 3 3 1 5 2 2 1 3 2   5         3 15 / 3.
83 4 4 5 6 4 6 6 5 6         5   6 26 / 6.
85 2 2 2 1 3 3 3 1 1   6         2 10 / 2.
86 6 6 6 3 5 4 5 4 5         6   5 25.5 / 5.
87 5 5 4 4 6 5 4 6 4         7   4 23.5 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 26.05.07
Report of Final Round
 
Date & Location: 26.05.07  -  Стара Загора 
Competition: Аматьори-C  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
81 3 1 1 3 1 1 1 1 2 6           1 1 / 1.
82 1 2 4 2 3 2 2 4 1   6         2 2 / 2.
83 6 4 6 6 4 6 3 5 5         5 (21)   5 5 / 5.
85 2 5 3 1 5 5 6 2 3     5 (11)       3 3 / 3.
86 4 6 5 5 6 4 4 6 6         5 (22)   6 6 / 6.
87 5 3 2 4 2 3 5 3 4     5 (13)       4 4 / 4.
Cha Cha Cha 2.1.-2.
81 3 1 4 1 1 1 1 1 1 7           1 2 / 1.
82 2 2 1 2 3 3 2 4 2   6         2 4 / 2.
83 5 5 6 6 4 6 3 6 5         5   6 11 / 5.
85 1 4 2 4 6 4 6 2 4       7     4 7 / 3.
86 6 6 5 5 5 5 5 5 6         6   5 11 / 5.
87 4 3 3 3 2 2 4 3 3     7       3 7 / 3.
Rumba 3.1.-3.
81 3 1 3 1 1 1 1 1 1 7           1 3 / 1.
82 2 2 1 4 3 3 2 4 3     7       3 7 / 2.
83 5 5 5 6 4 5 3 6 5         7   5 16 / 5.
85 1 4 4 3 6 6 6 3 4       6     4 11 / 4.
86 6 6 6 5 5 4 5 5 6         5   6 17 / 6.
87 4 3 2 2 2 2 4 2 2   6         2 9 / 3.
Paso Doble 4.1.-4.
81 3 1 3 1 1 1 2 1 2 5           1 4 / 1.
82 2 5 1 4 3 2 1 3 1   5         2 9 / 2.
83 5 4 5 5 6 4 4 6 4         7   5 21 / 5.
85 1 3 4 2 5 5 5 2 5       5     4 15 / 4.
86 6 6 6 6 4 6 6 5 6           9 6 23 / 6.
87 4 2 2 3 2 3 3 4 3     7       3 12 / 3.
Jive 5.1.-5.
81 3 1 3 2 1 1 1 1 5 5           1 5 / 1.
82 2 5 1 5 3 4 2 4 4       7     4 13 / 2.
83 5 4 6 6 5 6 5 5 3         6   5 26 / 5.
85 1 2 4 3 6 3 3 2 2     7       3 18 / 4.
86 6 6 5 4 4 5 6 6 6           9 6 29 / 6.
87 4 3 2 1 2 2 4 3 1   5         2 14 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)