Report of Final Round
 
Date & Location: 19.05.07  -  Пазарджик 
Competition: Аматьори-C  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
21 3 6 1 2 1 1 6 2 1 5 1   7         1 1 / 1.
25 5 3 3 1 2 2 1 3 4 4 2     8       2 2 / 2.
33 6 1 5 3 4 4 4 4 2 6 3       8     4 4 / 4.
35 4 4 4 5 6 6 3 6 5 2 4       6     5 5 / 5.
37 2 2 6 4 3 5 2 5 3 1 5     6       3 3 / 3.
38 1 5 2 6 5 3 5 1 6 3 6         8   6 6 / 6.
Tango 2.1.-2.
21 4 5 1 2 2 1 6 2 1 4 1   7         1 2 / 1.
25 5 3 4 1 1 2 1 3 2 3 4     8       2 4 / 2.
33 6 1 6 4 4 5 4 5 4 5 2       6     5 9 / 5.
35 3 4 3 5 6 6 3 6 3 2 3     6       3 8 / 4.
37 1 2 5 3 5 4 2 4 5 1 5       7     4 7 / 3.
38 2 6 2 6 3 3 5 1 6 6 6         6   6 12 / 6.
Viennese Waltz 3.1.-3.
21 2 4 1 2 2 2 6 2 2 5 1   8         1 3 / 1.
25 5 5 4 1 1 1 2 3 1 2 5   6         2 6 / 2.
33 6 1 6 4 4 3 3 4 4 6 3       8     4 13 / 4.
35 4 6 2 5 6 6 5 6 6 3 2         6   6 14 / 5.
37 3 2 5 3 5 4 4 5 5 1 4       7     5 12 / 3.
38 1 3 3 6 3 5 1 1 3 4 6     7       3 15 / 6.
Slow Foxtrot 4.1.-4.
21 3 5 1 2 1 2 6 2 1 4 2   7         1 4 / 1.
25 5 4 3 1 2 1 2 3 3 5 4     7       3 9 / 2.
33 6 1 6 5 6 6 5 5 6 6 5           11 6 19 / 5.
35 4 6 4 4 4 5 1 6 4 2 1       8 (24)     5 19 / 5.
37 2 2 5 3 5 4 4 4 5 1 3       8 (23)     4 16 / 3.
38 1 3 2 6 3 3 3 1 2 3 6     9       2 17 / 4.
Quickstep 5.1.-5.
21 3 5 1 2 2 2 6 2 2 5 2   7         1 5 / 1.
25 5 4 4 1 6 1 2 3 1 4 4       9 (24)     3 12 / 2.
33 6 1 5 3 5 5 5 6 4 6 5         8   6 25 / 6.
35 4 6 2 5 3 6 1 5 6 1 1       6     5 24 / 5.
37 1 2 6 4 1 4 4 4 5 2 3       9 (25)     4 20 / 4.
38 2 3 3 6 4 3 3 1 3 3 6     8       2 19 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 19.05.07
Report of Final Round
 
Date & Location: 19.05.07  -  Пазарджик 
Competition: Аматьори-C  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K    1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
21 3 6 1 2 1 2 6 2 2 6 1   7         1 1 / 1.
25 5 2 4 1 2 1 1 3 1 5 3   6         2 2 / 2.
33 6 1 6 3 5 3 3 5 4 4 2       7 (20)     4 4 / 4.
35 4 4 2 4 4 5 2 6 3 1 4       9     3 3 / 3.
37 1 3 5 5 3 4 4 4 5 2 6       7 (21)     5 5 / 5.
38 2 5 3 6 6 6 5 1 6 3 5         7   6 6 / 6.
Cha Cha Cha 2.1.-2.
21 2 6 2 2 4 2 6 2 4 6 2   6         1 2 / 1.
25 5 3 4 1 1 1 1 3 1 3 3     9       2 4 / 2.
33 6 1 6 3 5 3 2 4 5 2 1     6       3 7 / 3.
35 4 4 1 5 3 4 3 6 2 1 4       9     4 7 / 3.
37 1 2 5 4 2 5 5 5 6 5 6         9   6 11 / 5.
38 3 5 3 6 6 6 4 1 3 4 5       6     5 11 / 5.
Rumba 3.1.-3.
21 3 6 2 3 5 2 6 2 3 6 1     7       2 4 / 1.
25 5 2 3 1 1 1 1 3 1 4 3   6         1 5 / 2.
33 6 1 5 2 3 4 2 4 4 5 2       8     4 11 / 4.
35 4 4 1 4 4 5 3 6 2 1 4       9     3 10 / 3.
37 2 3 6 5 2 3 4 5 6 2 6       6     5 16 / 5.
38 1 5 4 6 6 6 5 1 5 3 5         8   6 17 / 6.
Paso Doble 4.1.-4.
21 4 6 3 2 3 3 6 2 2 6 2     7       2 6 / 1.
25 5 2 2 1 2 1 1 3 1 4 4   7         1 6 / 1.
33 6 1 6 3 4 2 3 4 5 3 3     6       3 14 / 3.
35 3 4 1 5 5 5 2 6 4 1 1       7 (16)     4 14 / 3.
37 1 3 5 4 1 6 5 5 6 5 6         8   6 22 / 5.
38 2 5 4 6 6 4 4 1 3 2 5       7 (20)     5 22 / 5.
Jive 5.1.-5.
21 4 6 3 2 2 5 6 2 4 6 1       7     4 10 / 2.
25 6 3 2 1 6 1 1 3 2 4 4     7 (13)       2 8 / 1.
33 5 1 5 3 1 2 2 4 3 3 2     8       1 15 / 3.
35 2 4 1 5 4 3 3 6 1 1 3     7 (14)       3 17 / 4.
37 3 2 6 4 3 4 5 5 6 5 6         8   6 28 / 6.
38 1 5 4 6 5 6 4 1 5 2 5         9   5 27 / 5.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)