IDSF Marks in Final Round
 
Date:22.04.07 Age Group:Junior/I
Place:Dimitrovrad   Discipline:Standard (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
31 6 7 4 7 7 7 7 7 7             9 7.0 7.0 / 7.
32 7 6 5 2 3 2 5 4 5         7     5.0 5.0 / 5.
33 4 3 7 3 5 3 3 6 2     5         3.0 3.0 / 3.
34 2 4 2 6 4 4 4 2 6       7       4.0 4.0 / 4.
35 1 1 1 1 1 1 2 1 3 7             1.0 1.0 / 1.
36 5 5 6 5 6 6 6 5 4         5     6.0 6.0 / 6.
37 3 2 3 4 2 5 1 3 1     7         2.0 2.0 / 2.
Tango 2.1.-2.
31 5 7 5 7 7 7 7 7 7             9 7.0 14.0 / 7.
32 6 4 6 2 4 4 5 4 6       5 (18) 6     5.0 10.0 / 5.
33 4 5 4 3 5 5 4 6 3       5 (18) 8     4.0 7.0 / 3.
34 3 6 2 6 2 1 3 2 5     6         3.0 7.0 / 3.
35 1 1 1 1 1 2 2 1 2 6             1.0 2.0 / 1.
36 7 3 7 5 6 3 6 5 4         5     6.0 12.0 / 6.
37 2 2 3 4 3 6 1 3 1     7         2.0 4.0 / 2.
Viennese Waltz 3.1.-3.
31 7 7 7 7 7 7 7 7 7             9 7.0 21.0 / 7.
32 6 4 6 2 3 4 5 4 5       5       5.0 15.0 / 5.
33 4 3 4 3 5 5 4 6 3       6       4.0 11.0 / 4.
34 3 5 3 5 4 1 3 2 6     5         3.0 10.0 / 3.
35 1 1 1 1 1 2 1 1 2 7             1.0 3.0 / 1.
36 5 6 5 6 6 6 6 5 4           9   6.0 18.0 / 6.
37 2 2 2 4 2 3 2 3 1   6           2.0 6.0 / 2.
Quickstep 4.1.-4.
31 7 7 7 7 7 7 7 7 7             9 7.0 28.0 / 7.
32 6 4 6 3 3 3 5 4 6       5       5.0 20.0 / 5.
33 4 3 4 2 4 5 4 5 4       7       4.0 15.0 / 4.
34 2 5 3 6 5 1 3 2 5     5         3.0 13.0 / 3.
35 1 1 1 1 1 2 1 1 2 7             1.0 4.0 / 1.
36 5 6 5 5 6 6 6 6 3           9   6.0 24.0 / 6.
37 3 2 2 4 2 4 2 3 1   5           2.0 8.0 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 22.04.07
IDSF Marks in Final Round
 
Date:22.04.07 Age Group:Junior/I
Place:Dimitrovrad   Discipline:Latin (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
31 5 7 4 7 7 7 7 7 7             9 7.0 7.0 / 7.
32 1 2 6 2 6 3 2 3 4     6         2.0 2.0 / 2.
33 6 6 2 3 4 5 5 5 5         7     5.0 5.0 / 5.
34 2 5 3 6 5 1 4 2 6       5       4.0 4.0 / 4.
35 3 1 1 1 1 2 3 1 2 5             1.0 1.0 / 1.
36 7 3 5 5 3 4 6 6 3         6     6.0 6.0 / 6.
37 4 4 7 4 2 6 1 4 1       7       3.0 3.0 / 3.
Cha Cha 2.1.-2.
31 6 7 3 7 6 7 7 7 7             9 7.0 14.0 / 7.
32 1 3 7 1 4 2 2 4 5     5         3.0 5.0 / 2.
33 2 4 5 3 5 5 5 5 4         9     5.0 10.0 / 5.
34 4 6 4 6 7 1 3 2 6       5       4.0 8.0 / 4.
35 3 1 1 4 1 3 4 1 3     7         1.0 2.0 / 1.
36 7 5 2 5 2 4 6 6 2         6     6.0 12.0 / 6.
37 5 2 6 2 3 6 1 3 1     6         2.0 5.0 / 2.
Rumba 3.1.-3.
31 7 7 5 7 7 7 7 7 7             9 7.0 21.0 / 7.
32 4 5 6 2 4 3 2 3 4       7       4.0 9.0 / 3.
33 3 2 7 3 5 5 4 6 5         7     6.0 16.0 / 5.
34 2 6 3 6 6 1 3 2 6     5 (11) 5       3.0 11.0 / 4.
35 1 1 1 1 1 2 5 1 3 6             1.0 3.0 / 1.
36 6 4 4 5 2 4 6 5 1       5       5.0 17.0 / 6.
37 5 3 2 4 3 6 1 4 2     5 (11) 7       2.0 7.0 / 2.
Jive 4.1.-4.
31 6 7 3 7 7 7 7 7 7             9 7.0 28.0 / 7.
32 1 4 4 3 4 3 4 3 4       9       2.0 11.0 / 3.
33 5 2 7 1 5 5 2 6 5         7     4.0 20.0 / 5.
34 3 5 5 6 6 1 3 2 6         6 (19)     5.0 16.0 / 4.
35 2 1 1 2 1 2 5 1 3   7           1.0 4.0 / 1.
36 7 3 6 5 2 4 6 5 1         6 (20)     6.0 23.0 / 6.
37 4 6 2 4 3 6 1 4 2       7       3.0 10.0 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation