IDSF Marks in Final Round
 
Date:22.04.07 Age Group:Adult
Place:Dimitrovrad   Discipline:Standard

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
91 1 3 4 3 2 1 6 1 4     6 (11)         2.0 2.0 / 2.
92 5 1 1 1 3 6 1 2 1 5             1.0 1.0 / 1.
93 4 4 6 5 6 3 5 3 5         7 (29)     6.0 6.0 / 6.
94 6 6 3 2 4 2 4 5 3       6       4.0 4.0 / 4.
95 2 5 5 4 5 5 2 6 6         7 (28)     5.0 5.0 / 5.
96 3 2 2 6 1 4 3 4 2     6 (13)         3.0 3.0 / 3.
Tango 2.1.-2.
91 1 3 3 2 3 5 6 1 4     6 (13) 7       3.0 5.0 / 2.
92 4 1 1 1 4 6 1 3 1 5             1.0 2.0 / 1.
93 5 6 5 6 6 1 5 2 5         6     6.0 12.0 / 6.
94 6 5 4 3 2 2 4 5 3       6       4.0 8.0 / 4.
95 2 4 6 4 5 3 2 6 6       5       5.0 10.0 / 5.
96 3 2 2 5 1 4 3 4 2     6 (13) 8       2.0 5.0 / 2.
Viennese Waltz 3.1.-3.
91 2 5 3 3 2 5 6 1 3     6         3.0 8.0 / 3.
92 4 1 1 1 4 6 1 4 1 5             1.0 3.0 / 1.
93 5 6 6 6 6 1 5 2 5         5     6.0 18.0 / 6.
94 6 4 4 2 3 2 4 5 4       7       4.0 12.0 / 4.
95 3 3 5 5 5 3 2 6 6         7     5.0 15.0 / 5.
96 1 2 2 4 1 4 3 3 2   5           2.0 7.0 / 2.
Slowfox 4.1.-4.
91 1 5 4 2 2 3 6 1 3     6         3.0 11.0 / 3.
92 4 1 1 3 3 6 1 2 1   5 (6)           1.0 4.0 / 1.
93 5 6 6 5 5 1 5 3 5         7     5.0 23.0 / 6.
94 6 3 5 1 4 2 4 5 4       6       4.0 16.0 / 4.
95 3 4 3 6 6 5 2 6 6         5     6.0 21.0 / 5.
96 2 2 2 4 1 4 3 4 2   5 (9)           2.0 9.0 / 2.
Quickstep 5.1.-5.
91 3 3 3 3 3 3 6 1 4     7         3.0 14.0 / 3.
92 1 1 1 1 2 6 1 3 1 6             1.0 5.0 / 1.
93 5 6 6 6 4 1 5 4 5         6     6.0 29.0 / 6.
94 6 5 5 2 5 2 4 5 3         8     5.0 21.0 / 4.
95 4 4 4 5 6 4 2 6 6       5       4.0 25.0 / 5.
96 2 2 2 4 1 5 3 2 2   6           2.0 11.0 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation