IDSF Marks in Final Round
 
Date:22.04.07 Age Group:Senior/II
Place:Dimitrovrad   Discipline:Standard (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
21 6 2 2 1 1 3 4 2 4   5 (8)           2.0 2.0 / 2.
22 7 6 5 7 2 7 7 6 6           5   7.0 7.0 / 7.
23 3 4 6 4 7 5 6 7 5         5     6.0 6.0 / 6.
24 2 1 3 6 4 1 3 1 2   5 (7)           1.0 1.0 / 1.
25 1 7 4 5 5 4 2 5 7         7     5.0 5.0 / 5.
26 4 3 1 3 6 6 5 4 3       6       4.0 4.0 / 4.
27 5 5 7 2 3 2 1 3 1     6         3.0 3.0 / 3.
Tango 2.1.-2.
21 6 1 2 1 1 3 5 1 6   5           2.0 4.0 / 2.
22 7 4 5 7 4 7 6 6 7           5   7.0 14.0 / 7.
23 5 5 7 3 7 5 7 7 5         5 (23)     6.0 12.0 / 6.
24 2 2 1 5 2 1 3 2 2   7           1.0 2.0 / 1.
25 1 3 3 4 5 4 2 4 3     5         4.0 9.0 / 4.
26 4 6 4 6 6 6 4 5 4         5 (21)     5.0 9.0 / 4.
27 3 7 6 2 3 2 1 3 1     7         3.0 6.0 / 3.
Viennese Waltz 3.1.-3.
21 6 2 1 1 1 3 4 2 4   5           1.0 5.0 / 1.
22 7 7 5 6 2 7 7 6 7             9 7.0 21.0 / 7.
23 5 4 7 7 7 4 6 7 5           5   6.0 18.0 / 6.
24 3 3 3 4 4 1 3 1 2     7 (16)         3.0 5.0 / 1.
25 4 1 2 5 6 5 2 5 3       5       4.0 13.0 / 4.
26 2 6 4 2 5 6 5 4 6         6     5.0 14.0 / 5.
27 1 5 6 3 3 2 1 3 1     7 (14)         2.0 8.0 / 3.
Slowfox 4.1.-4.
21 5 2 3 1 1 3 4 1 2   5           2.0 7.0 / 2.
22 7 5 6 7 2 7 7 6 7             9 7.0 28.0 / 7.
23 6 4 7 6 7 4 6 7 5           6   6.0 24.0 / 6.
24 2 1 2 4 3 1 2 2 4   6           1.0 6.0 / 1.
25 1 6 4 5 5 6 3 5 3         7     5.0 18.0 / 4.
26 4 3 1 2 6 5 5 4 6       5       4.0 18.0 / 4.
27 3 7 5 3 4 2 1 3 1     6         3.0 11.0 / 3.
Quickstep 5.1.-5.
21 7 1 2 2 1 3 4 2 6   5 (8)           2.0 9.0 / 1.
22 6 6 3 6 2 7 7 6 7           6   6.0 34.0 / 7.
23 5 7 7 7 7 4 6 7 5             9 7.0 31.0 / 6.
24 4 2 6 5 4 1 3 1 4       7       4.0 10.0 / 2.
25 1 3 1 4 5 6 2 5 3     5         3.0 21.0 / 4.
26 3 5 4 3 6 5 5 4 2       5       5.0 23.0 / 5.
27 2 4 5 1 3 2 1 3 1   5 (7)           1.0 12.0 / 3.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 22.04.07
IDSF Marks in Final Round
 
Date:22.04.07 Age Group:Senior/II
Place:Dimitrovrad   Discipline:Latin (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
21 5 6 2 7 1 3 3 2 4     5 (11)         4.0 4.0 / 4.
22 7 5 7 6 2 7 7 6 7             9 7.0 7.0 / 7.
23 3 7 5 4 7 5 6 7 6           6   6.0 6.0 / 6.
24 2 4 1 5 5 1 2 1 3   5           1.0 1.0 / 1.
25 1 1 3 2 6 6 5 5 2     5 (9)         3.0 3.0 / 3.
26 6 2 4 3 4 4 4 4 5       7       5.0 5.0 / 5.
27 4 3 6 1 3 2 1 3 1     7         2.0 2.0 / 2.
Cha Cha 2.1.-2.
21 7 7 3 6 1 3 3 1 4     5         3.0 7.0 / 3.
22 6 6 6 7 2 7 7 6 6           6   7.0 14.0 / 7.
23 5 5 2 5 7 5 5 7 7         6 (27)     6.0 12.0 / 6.
24 2 3 1 4 5 1 2 2 3   5           1.0 2.0 / 1.
25 1 1 5 3 6 6 6 5 2         6 (17)     5.0 8.0 / 4.
26 4 2 4 1 4 4 4 4 5       8       4.0 9.0 / 5.
27 3 4 7 2 3 2 1 3 1     7         2.0 4.0 / 2.
Rumba 3.1.-3.
21 6 5 3 5 1 3 3 2 5     5         3.0 10.0 / 3.
22 7 7 7 7 2 7 7 6 7             9 7.0 21.0 / 7.
23 5 6 5 6 7 6 5 7 6           7   6.0 18.0 / 6.
24 2 3 2 3 5 1 2 1 3   5           1.0 3.0 / 1.
25 1 2 4 4 6 5 6 4 2       6       5.0 13.0 / 4.
26 3 1 1 1 4 4 4 5 4       8       4.0 13.0 / 4.
27 4 4 6 2 3 2 1 3 1     6         2.0 6.0 / 2.
Paso Doble 4.1.-4.
21 5 5 3 5 1 3 3 1 5     5         3.0 13.0 / 3.
22 7 7 7 7 2 7 7 6 7             9 7.0 28.0 / 7.
23 6 6 5 6 7 6 5 7 6           7   6.0 24.0 / 6.
24 3 3 2 3 4 1 2 2 3     8         2.0 5.0 / 1.
25 2 2 4 4 6 4 6 5 2       6       5.0 18.0 / 5.
26 4 1 1 1 5 5 4 4 4       7       4.0 17.0 / 4.
27 1 4 6 2 3 2 1 3 1   5           1.0 7.0 / 2.
Jive 5.1.-5.
21 6 5 3 5 1 3 3 2 5     5         3.0 16.0 / 3.
22 7 7 6 7 2 7 7 6 7             9 7.0 35.0 / 7.
23 3 6 5 6 7 6 5 7 6           7   6.0 30.0 / 6.
24 1 1 2 4 4 1 2 1 2   7           1.0 6.0 / 1.
25 2 3 4 2 6 4 6 5 3       6       5.0 23.0 / 5.
26 4 2 1 1 5 5 4 4 4       7       4.0 21.0 / 4.
27 5 4 7 3 3 2 1 3 1     6         2.0 9.0 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation