Report of Final Round
 
Date & Location: 21.04.07  -  Силистра 
Competition: Юноши1-13Д  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
31 5 4 3 4 4 5 6       4     4 4 / 4.
32 2 5 2 2 3 4 2   4         2 2 / 2.
33 3 1 1 1 1 2 1 5           1 1 / 1.
37 4 2 4 3 2 1 3     5       3 3 / 3.
39 6 6 6 5 5 3 4         4 (17)   6 6 / 6.
42 1 3 5 6 6 6 5         4 (14)   5 5 / 5.
Tango 2.1.-2.
31 5 5 3 6 4 5 6         5 (22)   5 9 / 4.
32 2 3 2 1 2 3 2   5         2 4 / 2.
33 3 1 1 2 1 2 1 4           1 2 / 1.
37 4 2 5 3 3 1 3     5       3 6 / 3.
39 6 6 4 5 6 4 4         4   6 12 / 6.
42 1 4 6 4 5 6 5         5 (19)   4 9 / 4.
Viennese Waltz 3.1.-3.
31 5 5 3 6 5 5 6         5   5 14 / 5.
32 2 2 2 1 1 3 1   6         1 5 / 2.
33 3 1 1 2 3 2 2   5         2 4 / 1.
37 4 3 5 4 2 1 3     4       3 9 / 3.
39 6 6 6 5 6 4 5           7 6 18 / 6.
42 1 4 4 3 4 6 4       6     4 13 / 4.
Quickstep 4.1.-4.
31 4 6 3 6 5 6 3         4   6 20 / 5.
32 2 3 2 1 1 3 2   5         2 7 / 2.
33 3 2 1 2 2 2 1   6         1 5 / 1.
37 5 1 4 4 3 1 4       6     3 12 / 3.
39 6 5 6 3 4 4 5         5 (21)   5 23 / 6.
42 1 4 5 5 6 5 6         5 (20)   4 17 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 21.04.07
Report of Final Round
 
Date & Location: 21.04.07  -  Силистра 
Competition: Юноши1-13Д  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
31 5 2 2 6 3 5 4       4     5 5 / 5.
32 3 6 4 5 2 4 3       5 (16)     4 4 / 4.
33 4 1 1 1 1 1 1 6           1 1 / 1.
37 2 3 6 4 4 2 6       5 (15)     3 3 / 3.
39 6 5 3 2 5 3 2     4       2 2 / 2.
42 1 4 5 3 6 6 5         5   6 6 / 6.
Cha Cha Cha 2.1.-2.
31 5 2 2 6 3 5 4       4 (11)     4 9 / 5.
32 2 5 3 5 2 2 3     5       2 6 / 2.
33 3 1 1 1 1 1 1 6           1 2 / 1.
37 4 3 6 3 4 3 6       5     3 6 / 2.
39 6 6 4 2 5 4 2       4 (12)     5 7 / 4.
42 1 4 5 4 6 6 5         5   6 12 / 6.
Rumba 3.1.-3.
31 5 1 2 4 2 5 6       4 (9)     4 13 / 5.
32 2 6 3 5 1 2 3     5       2 8 / 2.
33 3 2 1 1 3 1 2   5         1 3 / 1.
37 4 3 6 3 4 4 5       5     3 9 / 3.
39 6 5 4 2 5 3 1       4 (10)     5 12 / 4.
42 1 4 5 6 6 6 4         4   6 18 / 6.
Jive 4.1.-4.
31 5 1 2 4 2 5 1   4         2 15 / 4.
32 2 5 3 6 1 1 6     4       3 11 / 2.
33 3 2 1 1 3 2 2   5         1 4 / 1.
37 4 3 6 2 4 3 5       5 (16) 6 (21) 7 (27) 4.5 13.5 / 3.
39 6 6 5 5 6 4 3         4   6 18 / 5.
42 1 4 4 3 5 6 4       5 (16) 6 (21) 7 (27) 4.5 22.5 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)