Report of Final Round
 
Date & Location: 21.04.07  -  Силистра 
Competition: Деца2-11Д  Standard (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
11 4 6 3 4 4 5 4       5     4 4 / 4.
14 5 2 1 5 1 4 6       4     5 5 / 5.
18 3 4 5 1 5 2 1     4       3 3 / 3.
19 2 1 4 2 2 3 3   4         1 1 / 1.
20 1 5 6 6 6 6 5           7 6 6 / 6.
22 6 3 2 3 3 1 2     6       2 2 / 2.
Tango 2.1.-2.
11 4 5 4 5 4 5 4       4     5 9 / 4.
14 6 3 1 4 3 4 5       5     4 9 / 4.
18 3 2 5 2 1 2 1   5         2 5 / 3.
19 2 4 3 3 5 3 3     5       3 4 / 2.
20 1 6 6 6 6 6 6           7 6 12 / 6.
22 5 1 2 1 2 1 2   6         1 3 / 1.
Viennese Waltz 3.1.-3.
11 4 5 2 5 4 4 5       4 (14)     5 14 / 5.
14 5 2 3 4 3 5 6       4 (12)     4 13 / 4.
18 2 4 4 1 1 2 3   4         2 7 / 2.
19 3 3 5 2 2 3 2     6       3 7 / 2.
20 1 6 6 6 6 6 4           7 6 18 / 6.
22 6 1 1 3 5 1 1 4           1 4 / 1.
Quickstep 4.1.-4.
11 4 5 2 5 3 4 4       5     4 18 / 4.
14 6 1 3 4 4 5 6       4     5 18 / 4.
18 2 4 4 2 1 3 2   4 (7) 5       2 9 / 3.
19 3 2 5 1 2 2 3   4 (7) 6       1 8 / 2.
20 1 6 6 6 6 6 5           7 6 24 / 6.
22 5 3 1 3 5 1 1     5       3 7 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)
ProDance Report of Final Round 21.04.07
Report of Final Round
 
Date & Location: 21.04.07  -  Силистра 
Competition: Деца2-11Д  Latin (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
11 4 5 3 5 3 5 3       4     5 5 / 5.
14 6 2 2 4 4 4 4       6     4 4 / 4.
18 2 3 4 1 1 1 2   5         1 1 / 1.
19 5 1 5 2 2 3 6     4       3 3 / 3.
20 1 6 6 6 6 6 5           7 6 6 / 6.
22 3 4 1 3 5 2 1     5       2 2 / 2.
Cha Cha Cha 2.1.-2.
11 4 5 3 5 3 4 4       5     3 8 / 3.
14 6 4 2 3 4 5 6       4     4 8 / 3.
18 2 1 4 1 1 1 2 4           1 2 / 1.
19 5 2 5 4 5 3 5         7   5 8 / 3.
20 1 6 6 6 6 6 3           7 6 12 / 6.
22 3 3 1 2 2 2 1   5         2 4 / 2.
Rumba 3.1.-3.
11 4 6 4 4 3 4 3       6     3 11 / 3.
14 6 3 3 3 5 5 6         5   5 13 / 5.
18 2 1 2 1 1 1 2 4           1 3 / 1.
19 5 2 5 5 2 3 4       4     4 12 / 4.
20 1 5 6 6 6 6 5           7 6 18 / 6.
22 3 4 1 2 4 2 1   4         2 6 / 2.
Jive 4.1.-4.
11 4 5 4 5 4 4 3       5     4 15 / 3.
14 6 3 3 4 6 5 6         4   5 18 / 5.
18 2 1 2 1 1 1 2 4           1 4 / 1.
19 5 2 5 3 2 3 4     4       3 15 / 3.
20 1 6 6 6 5 6 5           7 6 24 / 6.
22 3 4 1 2 3 2 1   4         2 8 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Bulgarian DSF)