Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 18C+C  Стандарт (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
121 2 1 4 5 3 1 6     4 (7)       3 3 / 3.
125 5 5 1 3 6 3 1     4 (8)       4 4 / 4.
129 6 3 6 6 4 6 4           7 6 6 / 6.
130 4 6 5 4 5 5 5         6   5 5 / 5.
131 3 4 3 1 2 4 3     5       2 2 / 2.
133 1 2 2 2 1 2 2   7         1 1 / 1.
Tango 2.1.-2.
121 3 1 4 4 4 1 6       6     3 6 / 3.
125 5 6 2 1 6 4 1       4     4 8 / 4.
129 6 3 6 6 5 6 4           7 6 12 / 6.
130 4 5 3 5 3 5 5         7   5 10 / 5.
131 2 4 5 3 2 3 2     5       2 4 / 2.
133 1 2 1 2 1 2 3   6         1 2 / 1.
Viennese Waltz 3.1.-3.
121 3 1 4 4 2 1 5     4 (7)       2 8 / 3.
125 6 6 3 5 6 5 1         4 (14) 7 (32) 5.5 13.5 / 4.
129 5 2 6 6 3 6 4         4 (14) 7 (32) 5.5 17.5 / 6.
130 4 5 1 3 5 4 6       4     4 14 / 5.
131 2 4 5 1 4 3 2     4 (8)       3 7 / 2.
133 1 3 2 2 1 2 3   5         1 3 / 1.
Slow Foxtrot 4.1.-4.
121 2 2 1 1 2 1 6   6         1 9 / 2.
125 5 6 2 3 5 6 1         5 (16)   5 18.5 / 5.
129 6 3 5 6 4 5 4         5 (21)   6 23.5 / 6.
130 4 5 3 5 3 2 5       4     4 18 / 4.
131 3 4 4 2 6 4 2       6     3 10 / 3.
133 1 1 6 4 1 3 3     5       2 5 / 1.
Quickstep 5.1.-5.
121 3 1 4 1 2 1 6   4 (5)         2 11 / 2.
125 6 6 3 6 6 6 1           7 6 24.5 / 5.
129 5 4 6 5 5 5 4         6   5 28.5 / 6.
130 4 5 5 3 4 4 5       4     4 22 / 4.
131 2 3 1 2 1 3 2   5         1 11 / 2.
133 1 2 2 4 3 2 3   4 (7)         3 8 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 15.04.07
Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 18C+C  Латина (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
121 4 1 2 6 2 1 6   4 (6)         2 2 / 2.
125 2 4 1 1 5 5 1   4 (5)         1 1 / 1.
129 6 2 6 3 4 6 4       4     5 5 / 5.
130 5 6 4 5 6 3 5         5   6 6 / 6.
131 3 5 5 2 3 4 2     4       4 4 / 4.
133 1 3 3 4 1 2 3     6       3 3 / 3.
Cha Cha Cha 2.1.-2.
121 4 1 4 6 2 3 6       5     4 6 / 3.
125 2 2 1 1 6 4 2   5         1 2 / 1.
129 6 4 5 5 5 5 1         6   6 11 / 6.
130 5 6 3 2 1 2 5     4       3 9 / 4.
131 3 5 6 3 4 6 3       4     5 9 / 4.
133 1 3 2 4 3 1 4     5       2 5 / 2.
Rumba 3.1.-3.
121 4 1 4 6 2 4 6       5     4 10 / 3.
125 2 2 1 2 6 2 1   6         1 3 / 1.
129 6 5 6 4 4 6 4         4   6 17 / 6.
130 5 6 5 3 5 1 5         6   5 14 / 5.
131 3 4 3 1 1 5 2     5       3 12 / 4.
133 1 3 2 5 3 3 3     6       2 7 / 2.
Paso Doble 4.1.-4.
121 4 1 3 4 4 5 6       5     4 14 / 3.
125 2 3 1 2 6 3 1   4 (6) 6       1 4 / 1.
129 6 5 2 6 5 6 4         4   6 23 / 6.
130 5 6 6 3 1 2 5         5   5 19 / 5.
131 3 4 5 1 2 4 3     4       3 15 / 4.
133 1 2 4 5 3 1 2   4 (6) 5       2 9 / 2.
Jive 5.1.-5.
121 4 1 2 4 1 3 5     4 (7)       3 17 / 3.
125 2 3 1 2 6 5 1   4         2 6 / 1.
129 6 5 5 6 4 6 4         4   6 29 / 6.
130 5 6 4 3 5 2 6         5   5 24 / 5.
131 3 4 6 1 3 4 3     4 (10)       4 19 / 4.
133 1 2 3 5 2 1 2   5         1 10 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)