Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 15C  Стандарт (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
101 4 4 3 3 4 5 4       6     4 4 / 4.
105 6 6 4 6 5 6 6           7 6 6 / 6.
106 5 5 5 5 6 4 5         6   5 5 / 5.
107 1 3 6 4 3 2 3     5       3 3 / 3.
108 2 2 1 2 1 3 2   6         2 2 / 2.
111 3 1 2 1 2 1 1 4           1 1 / 1.
Tango 2.1.-2.
101 4 4 3 3 3 6 6       5 (17)     4 8 / 4.
105 5 6 4 6 4 5 5         5   6 12 / 6.
106 6 5 5 5 5 2 4         6   5 10 / 5.
107 1 3 6 4 6 4 3       5 (15)     3 6 / 3.
108 2 1 1 2 1 3 2   6 (9) 7 (12) 7 (12) 7 (12) 7 (12) 1.5 3.5 / 2.
111 3 2 2 1 2 1 1   6 (9) 7 (12) 7 (12) 7 (12) 7 (12) 1.5 2.5 / 1.
Viennese Waltz 3.1.-3.
101 4 4 4 3 3 6 6       5 (18)     4 12 / 4.
105 5 5 5 6 5 5 3         6   5 17 / 6.
106 6 6 3 5 4 2 5         5   6 16 / 5.
107 2 3 6 4 6 3 4       5 (16)     3 9 / 3.
108 1 2 1 2 1 4 2   6         2 5.5 / 2.
111 3 1 2 1 2 1 1 4           1 3.5 / 1.
Slow Foxtrot 4.1.-4.
101 4 3 3 3 4 5 6       5 (17) 6 (22) 7 (28) 3.5 15.5 / 4.
105 5 5 4 6 6 6 4         4   6 23 / 6.
106 6 6 5 5 3 2 5         5   5 21 / 5.
107 3 4 6 4 5 3 3       5 (17) 6 (22) 7 (28) 3.5 12.5 / 3.
108 1 1 1 2 1 4 1 5           1 6.5 / 2.
111 2 2 2 1 2 1 2   7         2 5.5 / 1.
Quickstep 5.1.-5.
101 3 3 3 3 4 4 4     4       3 18.5 / 4.
105 5 6 4 6 6 6 6           7 6 29 / 6.
106 6 5 6 5 3 5 3         5   5 26 / 5.
107 2 4 5 4 5 1 5       4     4 16.5 / 3.
108 4 2 2 2 1 3 1   5         2 8.5 / 2.
111 1 1 1 1 2 2 2 4           1 6.5 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 15.04.07
Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 15C  Латина (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
101 4 6 4 4 3 5 6       4     4 4 / 4.
105 6 5 3 5 5 3 4         6   5 5 / 5.
106 3 4 5 6 6 6 5         4   6 6 / 6.
107 5 3 6 3 4 2 3     4       3 3 / 3.
108 1 2 2 1 1 4 1 4           1 1 / 1.
111 2 1 1 2 2 1 2   7         2 2 / 2.
Cha Cha Cha 2.1.-2.
101 3 6 4 4 3 6 5       4     4 8 / 4.
105 6 4 5 5 5 5 4         6   5 10 / 5.
106 4 5 6 6 6 4 6           7 6 12 / 6.
107 5 3 3 3 4 2 3     5       3 6 / 3.
108 2 2 1 1 1 3 2   6         2 3 / 1.
111 1 1 2 2 2 1 1 4           1 3 / 1.
Rumba 3.1.-3.
101 4 6 4 3 4 5 5       4 (15)     4 12 / 4.
105 6 5 3 6 3 6 4         4 (15)   6 16 / 5.
106 3 3 6 5 6 3 6         4 (14)   5 17 / 6.
107 5 4 5 4 5 1 3       4 (12)     3 9 / 3.
108 2 1 2 2 1 4 2   6         2 5 / 2.
111 1 2 1 1 2 2 1 4           1 4 / 1.
Paso Doble 4.1.-4.
101 3 6 3 4 5 6 5         5 (20)   4 16 / 4.
105 6 4 5 5 3 4 6         5 (21)   5 21 / 5.
106 4 5 6 6 6 5 4         4   6 23 / 6.
107 5 3 4 3 4 2 3     4       3 12 / 3.
108 1 1 2 2 1 3 1 4           1 6 / 1.
111 2 2 1 1 2 1 2   7         2 6 / 1.
Jive 5.1.-5.
101 4 6 3 3 5 5 6         5   5 21 / 4.
105 6 5 4 6 4 4 4       4     4 25 / 5.
106 3 4 6 5 6 6 5         4   6 29 / 6.
107 5 3 5 4 3 2 3     4       3 15 / 3.
108 2 2 1 1 1 3 1 4           1 7 / 1.
111 1 1 2 2 2 1 2   7         2 8 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)