Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 13C  Стандарт (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
81 6 4 5 5 2 5 4         6   4 4 / 4.
83 3 6 6 4 5 4 6         4 (16)   5 5 / 5.
85 5 5 2 6 6 6 5         4 (17)   6 6 / 6.
86 4 3 4 3 4 3 3     4       3 3 / 3.
88 2 1 3 2 3 1 2   5         2 2 / 2.
89 1 2 1 1 1 2 1 5           1 1 / 1.
Tango 2.1.-2.
81 6 4 5 5 2 4 4       4     4 8 / 4.
83 3 5 6 4 5 5 5         6   5 10 / 5.
85 5 6 2 6 6 6 6           7 6 12 / 6.
86 4 3 3 3 4 3 2     5       3 6 / 3.
88 2 2 4 1 3 2 3   4         2 4 / 2.
89 1 1 1 2 1 1 1 6           1 2 / 1.
Viennese Waltz 3.1.-3.
81 6 4 5 5 2 4 4       4     4 12 / 4.
83 3 5 6 4 5 5 5         6   5 15 / 5.
85 5 6 2 6 6 6 6           7 6 18 / 6.
86 4 3 4 3 4 3 3     4       3 9 / 3.
88 1 2 3 1 3 1 2   5         2 6 / 2.
89 2 1 1 2 1 2 1 4           1 3 / 1.
Slow Foxtrot 4.1.-4.
81 6 4 5 4 3 3 4       5     4 16 / 4.
83 3 5 6 5 5 5 6         5   5 20 / 5.
85 5 6 2 6 6 6 5           7 6 24 / 6.
86 4 3 3 3 4 4 3     4       3 12 / 3.
88 1 1 4 1 2 2 2   6         2 8 / 2.
89 2 2 1 2 1 1 1 4           1 4 / 1.
Quickstep 5.1.-5.
81 6 3 5 4 2 3 5       4     4 20 / 4.
83 3 5 6 5 5 5 4         6   5 25 / 5.
85 5 6 2 6 6 6 6           7 6 30 / 6.
86 4 4 4 3 4 4 3       7     3 15 / 3.
88 2 2 3 1 3 2 1   5         2 10 / 2.
89 1 1 1 2 1 1 2 5           1 5 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 15.04.07
Marks in Final Round
 
Date & Location: 15.04.07  -  София 
Competition: 13C  Латина (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
81 4 4 6 4 3 6 6       4     4 4 / 4.
83 3 6 5 6 6 4 5         4   6 6 / 6.
85 6 3 2 5 5 5 3         6   5 5 / 5.
86 5 5 3 3 4 3 4       5     3 3 / 3.
88 2 1 4 2 2 1 1   6         2 2 / 2.
89 1 2 1 1 1 2 2 4           1 1 / 1.
Cha Cha Cha 2.1.-2.
81 6 4 5 5 2 5 6         5   5 9 / 4.
83 3 6 6 6 5 6 4           7 6 12 / 6.
85 5 3 2 4 6 4 5       4     4 9 / 4.
86 4 5 3 3 4 3 3     4       3 6 / 3.
88 1 1 4 2 3 1 1 4           1 3 / 1.
89 2 2 1 1 1 2 2   7         2 3 / 1.
Rumba 3.1.-3.
81 6 4 6 5 2 6 6           7 6 15 / 5.
83 3 6 5 6 6 5 4         4   5 17 / 6.
85 5 3 2 4 5 3 3     4       3 12 / 4.
86 4 5 4 3 4 4 5       5     4 10 / 3.
88 2 2 3 2 3 2 2   5         2 5 / 2.
89 1 1 1 1 1 1 1 7           1 4 / 1.
Paso Doble 4.1.-4.
81 5 5 5 4 2 5 4         7   4 19 / 5.
83 3 6 6 6 5 4 5         4 (17)   6 23 / 6.
85 6 4 2 5 6 6 3         4 (14)   5 17 / 4.
86 4 3 4 3 4 3 6       6     3 13 / 3.
88 2 1 3 2 3 2 1   5         2 7 / 2.
89 1 2 1 1 1 1 2 5           1 5 / 1.
Jive 5.1.-5.
81 6 3 5 4 2 6 5         5 (19)   5 24 / 5.
83 3 6 6 5 5 5 4         5 (22)   6 29 / 6.
85 5 4 2 6 6 4 3       4     4 21 / 4.
86 4 5 4 3 4 3 6       5     3 16 / 3.
88 2 2 3 2 3 1 2   5         2 9 / 2.
89 1 1 1 1 1 2 1 6           1 6 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)