Marks in Final Round
 
Date & Location: 14.04.07  -  Монтана 
Competition: 18D+D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
61 4 4 5 6 3 5 2       4     4 4 / 4.
62 5 5 1 5 2 6 3         6   5 5 / 5.
66 1 1 2 3 4 2 5   4 (6)         2 2 / 2.
67 2 3 3 2 5 4 4     4       3 3 / 3.
69 6 6 6 4 6 1 6           7 6 6 / 6.
71 3 2 4 1 1 3 1   4 (5)         1 1 / 1.
Tango 2.1.-2.
61 3 4 5 4 4 5 3       5     4 8 / 4.
62 5 5 1 3 2 6 4       4     5 10 / 5.
66 1 1 2 6 3 2 2   5         1 3 / 1.
67 2 2 3 2 5 4 6     4       3 6 / 3.
69 6 6 6 5 6 1 5           7 6 12 / 6.
71 4 3 4 1 1 3 1     5       2 3 / 1.
Viennese Waltz 3.1.-3.
61 3 4 5 5 4 1 3       5     4 12 / 4.
62 5 5 1 4 3 5 4       4     5 15 / 5.
66 2 2 2 3 5 3 2   4 (8)         2 5 / 1.
67 1 1 3 2 2 6 5   4 (6)         1 7 / 3.
69 6 6 6 6 6 2 6           7 6 18 / 6.
71 4 3 4 1 1 4 1     4       3 6 / 2.
Quickstep 4.1.-4.
61 3 4 5 5 4 5 3       4 (14)     5 17 / 4.
62 5 6 1 4 2 6 4       4 (11)     4 19 / 5.
66 1 3 2 3 5 1 2   4 (6)         2 7 / 1.
67 2 1 3 2 3 4 5     5       3 10 / 3.
69 6 5 6 6 6 2 6           7 6 24 / 6.
71 4 2 4 1 1 3 1   4 (5)         1 7 / 1.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 14.04.07
Marks in Final Round
 
Date & Location: 14.04.07  -  Монтана 
Competition: 18D+D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
61 4 6 3 4 5 4 6       4 (15)     5 5 / 5.
62 5 3 2 2 2 3 4     5       2 2 / 2.
66 1 2 4 5 4 6 2       5     3 3 / 3.
67 3 5 5 6 6 2 5         5   6 6 / 6.
69 2 1 1 1 1 1 1 6           1 1 / 1.
71 6 4 6 3 3 5 3       4 (13)     4 4 / 4.
Cha Cha Cha 2.1.-2.
61 4 6 3 4 5 3 6       4     4 9 / 4.
62 5 3 2 2 4 2 4     4       3 5 / 2.
66 1 2 4 6 2 4 2   4         2 5 / 2.
67 3 4 5 5 6 6 5         5 (22)   6 12 / 6.
69 2 1 1 1 1 1 1 6           1 2 / 1.
71 6 5 6 3 3 5 3         5 (19)   5 9 / 4.
Rumba 3.1.-3.
61 5 6 4 6 5 2 6         4   6 15 / 5.
62 4 4 2 2 4 3 4       7     4 9 / 3.
66 2 2 3 4 2 4 1   4         2 7 / 2.
67 1 5 5 5 6 1 5         6   5 17 / 6.
69 3 1 1 1 1 5 2 4           1 3 / 1.
71 6 3 6 3 3 6 3     4       3 12 / 4.
Jive 4.1.-4.
61 6 6 4 6 5 3 5         4   6 21 / 5.
62 4 3 2 3 4 2 2     5       2 11 / 3.
66 2 4 3 5 2 5 1     4       3 10 / 2.
67 3 5 5 2 6 4 6         5   5 22 / 6.
69 1 1 1 1 1 1 4 6           1 4 / 1.
71 5 2 6 4 3 6 3       4     4 16 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)