Marks in Final Round
 
Date & Location: 31.03.07  -  София 
Competition: 13D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
26 4 4 2 2 4 1 5       6     3 3 / 3.
27 2 5 1 1 1 3 1 4           1 1 / 1.
29 3 2 6 3 6 5 6         4 (13) 7 (31) 5.5 5.5 / 5.
30 1 1 3 5 5 4 2     4       2 2 / 2.
32 5 3 4 4 2 6 4       5     4 4 / 4.
34 6 6 5 6 3 2 3         4 (13) 7 (31) 5.5 5.5 / 5.
Tango 2.1.-2.
26 4 5 2 1 3 1 6     4 (7) 5     2 5 / 2.
27 2 6 1 2 1 2 1   6         1 2 / 1.
29 3 2 5 3 6 4 5       4 (12)     5 10.5 / 5.
30 1 1 3 6 5 5 2     4 (7) 4     3 5 / 2.
32 5 3 4 4 4 6 3       5     4 8 / 4.
34 6 4 6 5 2 3 4       4 (13)     6 11.5 / 6.
Viennese Waltz 3.1.-3.
26 4 4 3 2 2 3 6     4       3 8 / 3.
27 2 5 2 1 1 1 1 4           1 3 / 1.
29 3 2 5 4 5 5 5         7   5 15.5 / 5.
30 1 1 1 3 6 6 2   4         2 7 / 2.
32 5 3 4 5 4 4 3       5     4 12 / 4.
34 6 6 6 6 3 2 4           7 6 17.5 / 6.
Quickstep 4.1.-4.
26 4 5 3 2 2 4 5       5     4 12 / 3.
27 2 4 1 1 1 1 1 5           1 4 / 1.
29 3 2 5 3 6 6 6         4 (13)   5 20.5 / 5.
30 1 1 2 6 5 2 2   5         2 9 / 2.
32 5 3 4 4 4 3 4       6     3 15 / 4.
34 6 6 6 5 3 5 3         4 (16)   6 23.5 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 31.03.07
Marks in Final Round
 
Date & Location: 31.03.07  -  София 
Competition: 13D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
26 6 4 2 1 3 2 4     4 (8)       3 3 / 3.
27 4 5 1 3 2 1 2   4         2 2 / 2.
29 2 2 6 6 6 4 5         4 (13)   5 5 / 5.
30 1 1 3 4 1 5 1 4           1 1 / 1.
32 3 3 4 5 5 3 3     4 (12)       4 4 / 4.
34 5 6 5 2 4 6 6         4 (16)   6 6 / 6.
Cha Cha Cha 2.1.-2.
26 6 5 1 2 3 2 4     4 (8)       2 5 / 2.
27 4 6 3 3 1 4 2     4 (9)       3 5 / 2.
29 2 2 5 5 5 1 5         7   6 11 / 6.
30 1 1 2 4 2 5 1   5         1 2 / 1.
32 3 3 4 6 6 6 3       4 (13)     5 9 / 4.
34 5 4 6 1 4 3 6       4 (12)     4 10 / 5.
Rumba 3.1.-3.
26 6 5 2 2 3 1 4     4       3 8 / 3.
27 4 6 3 3 2 3 2     5       2 7 / 2.
29 2 1 5 6 4 2 5       4     5 16 / 6.
30 1 2 1 4 1 6 3   4         1 3 / 1.
32 5 3 6 5 6 5 1         5   6 15 / 5.
34 3 4 4 1 5 4 6       5     4 14 / 4.
Jive 4.1.-4.
26 6 4 3 3 2 1 4     4 (9)       3 11 / 3.
27 4 5 1 4 1 3 1     4 (6)       2 9 / 2.
29 2 1 6 5 5 2 6         5 (15)   5 21 / 5.
30 1 2 2 1 4 6 2   5         1 4 / 1.
32 5 3 4 6 6 5 3         5 (20)   6 21 / 5.
34 3 6 5 2 3 4 5       4     4 18 / 4.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)