IDSF Marks in Final Round
 
Date:18.03.07 Age Group:Senior
Place:Sliven   Discipline:Standard (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
41 3 5 4 3 3 3 3 5 2     6         2.0 2.0 / 2.
47 5 2 6 6 6 6 2 3 4         5     5.0 5.0 / 5.
48 4 1 1 1 1 2 1 2 1 6             1.0 1.0 / 1.
50 1 3 2 4 4 4 4 4 3       9       4.0 4.0 / 4.
52 2 4 3 2 5 1 5 1 5     5         3.0 3.0 / 3.
54 6 6 5 5 2 5 6 6 6           9   6.0 6.0 / 6.
Tango 2.1.-2.
41 4 5 3 3 3 3 3 3 2     7         2.0 4.0 / 2.
47 5 2 5 6 2 6 2 4 5         7     5.0 10.0 / 5.
48 3 1 1 1 1 2 1 1 1 7             1.0 2.0 / 1.
50 1 4 2 4 6 4 4 2 4       8       4.0 8.0 / 4.
52 2 3 4 2 5 1 5 5 3     5         3.0 6.0 / 3.
54 6 6 6 5 4 5 6 6 6           9   6.0 12.0 / 6.
Viennese Waltz 3.1.-3.
41 4 5 3 3 5 3 3 4 2     5 (14)         4.0 8.0 / 2.
47 5 3 5 6 6 6 2 5 5         6     5.0 15.0 / 5.
48 1 1 1 2 1 2 1 1 1 7             1.0 3.0 / 1.
50 3 4 2 4 3 4 5 2 3     5 (13)         3.0 11.0 / 4.
52 2 2 4 1 2 1 4 3 4   5           2.0 8.0 / 2.
54 6 6 6 5 4 5 6 6 6           9   6.0 18.0 / 6.
Slowfox 4.1.-4.
41 4 5 3 3 4 3 3 3 2     6         3.0 11.0 / 3.
47 5 3 6 6 5 6 2 4 5         6     5.0 20.0 / 5.
48 1 1 1 2 1 2 1 1 1 7             1.0 4.0 / 1.
50 3 4 2 4 3 4 6 5 3       7       4.0 15.0 / 4.
52 2 2 4 1 2 1 4 2 4   6           2.0 10.0 / 2.
54 6 6 5 5 6 5 5 6 6           9   6.0 24.0 / 6.
Quickstep 5.1.-5.
41 3 5 4 3 3 3 3 3 2     7         3.0 14.0 / 3.
47 5 2 6 6 6 6 2 5 3         5     5.0 25.0 / 5.
48 1 1 1 2 1 2 1 1 1 7             1.0 5.0 / 1.
50 4 4 2 4 4 4 5 4 4       8       4.0 19.0 / 4.
52 2 3 3 1 2 1 4 2 5   5           2.0 12.0 / 2.
54 6 6 5 5 5 5 6 6 6           9   6.0 30.0 / 6.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 18.03.07
IDSF Marks in Final Round
 
Date:18.03.07 Age Group:Senior
Place:Sliven   Discipline:Latin (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
41 2 5 4 3 4 3 3 4 2     5         3.0 3.0 / 3.
47 3 3 5 5 6 5 4 2 5         8     5.0 5.0 / 5.
48 4 1 1 1 1 1 1 3 1 7             1.0 1.0 / 1.
50 1 4 3 4 5 4 5 1 3       7       4.0 4.0 / 4.
52 5 2 2 2 2 2 2 5 4   6           2.0 2.0 / 2.
54 6 6 6 6 3 6 6 6 6           9   6.0 6.0 / 6.
Cha Cha 2.1.-2.
41 1 5 5 3 3 3 3 3 2     7         3.0 6.0 / 3.
47 3 3 4 5 6 5 5 2 4       5       5.0 10.0 / 5.
48 4 1 1 2 2 1 1 4 1 5             1.0 2.0 / 1.
50 2 4 2 4 5 4 4 1 3       8       4.0 8.0 / 4.
52 5 2 3 1 1 2 2 5 5   5           2.0 4.0 / 2.
54 6 6 6 6 4 6 6 6 6           9   6.0 12.0 / 6.
Rumba 3.1.-3.
41 2 5 4 3 4 3 3 3 3     6         3.0 9.0 / 3.
47 3 3 5 5 6 5 5 4 4         8     5.0 15.0 / 5.
48 4 1 1 2 2 1 1 1 1 6             1.0 3.0 / 1.
50 1 4 2 4 5 4 2 2 2   5           2.0 10.0 / 4.
52 5 2 3 1 1 2 4 6 5     5         4.0 8.0 / 2.
54 6 6 6 6 3 6 6 5 6           9   6.0 18.0 / 6.
Paso Doble 4.1.-4.
41 3 5 3 3 5 3 2 3 2     7         3.0 12.0 / 3.
47 4 2 5 5 6 5 6 5 4         7     5.0 20.0 / 5.
48 5 1 1 2 3 1 1 4 1 5             1.0 4.0 / 1.
50 1 4 2 4 2 4 3 2 3     6         4.0 14.0 / 4.
52 2 3 4 1 1 2 4 1 5   5           2.0 10.0 / 2.
54 6 6 6 6 4 6 5 6 6           9   6.0 24.0 / 6.
Jive 5.1.-5.
41 1 2 3 3 5 3 3 3 2     8         2.0 14.0 / 2.
47 3 5 5 5 6 5 2 5 4         8     5.0 25.0 / 5.
48 4 1 1 2 4 1 1 4 1 5             1.0 5.0 / 1.
50 2 3 2 4 1 4 5 2 3     6         3.0 17.0 / 4.
52 5 4 4 1 2 2 4 1 5       7       4.0 14.0 / 2.
54 6 6 6 6 3 6 6 6 6           9   6.0 30.0 / 6.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation