Marks in Final Round
 
Date & Location: 04.11.06  -  София 
Competition: 13C  Стандарт (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
71 5 5 2 5 6 2 6         5   6 6 / 6.
72 1 1 5 4 5 5 5         7   5 5 / 5.
77 2 6 4 3 2 1 2   4         1 1 / 1.
78 6 3 1 6 1 6 4       4     4 4 / 4.
80 3 4 3 1 4 3 1     5       2 2 / 2.
82 4 2 6 2 3 4 3     4       3 3 / 3.
Tango 2.1.-2.
71 5 6 2 6 5 5 6         4   6 12 / 6.
72 1 1 5 4 2 4 5       5     4 9 / 4.
77 2 5 4 3 3 1 2     5       2 3 / 1.
78 6 4 1 5 1 6 4       4     5 9 / 4.
80 3 3 3 2 6 3 1     6       1 3 / 1.
82 4 2 6 1 4 2 3     4       3 6 / 3.
Viennese Waltz 3.1.-3.
71 4 5 1 6 6 3 5         5   5 17 / 6.
72 1 1 5 3 5 5 2     4 (7)       2 11 / 4.
77 2 6 4 4 2 1 3     4 (8)       3 6 / 2.
78 6 4 3 5 1 6 6         4   6 15 / 5.
80 5 3 2 2 4 2 1   4         1 4 / 1.
82 3 2 6 1 3 4 4     4 (9)       4 10 / 3.
Slow Foxtrot 4.1.-4.
71 4 5 2 5 5 3 6         6   5 22 / 6.
72 1 1 4 4 6 5 4       5     4 15 / 4.
77 2 6 5 3 1 2 3     5 (11) 5     3 9 / 2.
78 6 4 3 6 2 6 5         4   6 21 / 5.
80 5 3 1 1 4 1 2   4         1 5 / 1.
82 3 2 6 2 3 4 1     5 (11) 6     2 12 / 3.
Quickstep 5.1.-5.
71 2 5 2 5 4 2 5       4     5 27 / 5.
72 1 1 4 3 6 5 3     4 (8)       2 17 / 4.
77 3 6 5 4 2 3 4       5     4 13 / 2.
78 6 4 3 6 1 6 6           7 6 27 / 5.
80 4 3 1 1 5 1 1 4           1 6 / 1.
82 5 2 6 2 3 4 2     4 (9)       3 15 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 04.11.06
Marks in Final Round
 
Date & Location: 04.11.06  -  София 
Competition: 13C  Латина (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
71 2 5 1 6 6 3 3     4 (9) 4     3 3 / 3.
72 1 1 5 2 4 4 5       5 (12)     4 4 / 4.
77 4 3 4 5 2 2 2     4 (9) 6     2 2 / 2.
78 6 4 2 4 1 6 4       5 (15)     5 5 / 5.
80 3 6 3 3 3 1 1     6       1 1 / 1.
82 5 2 6 1 5 5 6         5   6 6 / 6.
Cha Cha Cha 2.1.-2.
71 2 6 2 6 6 2 3     4       3 6 / 3.
72 1 1 5 5 2 4 2   4         1 5 / 2.
77 4 4 4 3 4 1 4       7     4 6 / 3.
78 6 3 3 4 1 6 5       4     5 10 / 5.
80 3 5 1 2 3 3 1     6       2 3 / 1.
82 5 2 6 1 5 5 6         5   6 12 / 6.
Rumba 3.1.-3.
71 4 6 1 6 6 3 3       4 (11)     4 10 / 4.
72 1 1 5 5 4 4 2       5     3 8 / 2.
77 3 3 4 2 3 1 5     5       2 8 / 2.
78 6 4 3 4 1 6 6       4 (12)     5 15 / 5.
80 2 5 2 3 2 2 1   5         1 4 / 1.
82 5 2 6 1 5 5 4         6   6 18 / 6.
Paso Doble 4.1.-4.
71 4 6 1 6 6 3 4       4     5 15 / 4.
72 1 1 5 4 4 4 2       6     4 12 / 3.
77 3 4 4 5 3 1 3     4 (10) 6     2 10 / 2.
78 6 3 3 3 1 6 5     4 (10) 4     3 18 / 5.
80 2 5 2 2 2 2 1   6         1 5 / 1.
82 5 2 6 1 5 5 6         5   6 24 / 6.
Jive 5.1.-5.
71 4 6 2 6 6 2 5         4   6 21 / 5.
72 1 1 5 4 4 4 3       6     4 16 / 3.
77 3 5 4 5 3 3 2     4 (11)       3 13 / 2.
78 6 3 3 3 1 6 4     4 (10)       2 20 / 4.
80 2 4 1 2 2 1 1   6         1 6 / 1.
82 5 2 6 1 5 5 6         5   5 29 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)