Marks in Final Round
 
Date & Location: 09.09.06  -  Burgas International Open 2006 
Competition: Adult  Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M    1     1-2   1-3   1-4   1-5   1-6   1-7 
Samba 1.1.
62 3 6 7 4 6 3 2 4 2 3 4 2 4       10       4 4 / 4.
63 1 3 2 6 4 6 6 5 6 2 2 1 2     7         3 3 / 3.
67 7 2 3 2 2 1 1 2 3 4 1 4 6   7           2 2 / 2.
76 4 5 5 7 5 7 3 6 4 7 6 5 3         8 (34)     5 5 / 5.
77 6 4 4 5 3 5 7 7 7 6 3 7 7           8   7 7 / 7.
81 2 1 1 1 1 2 4 1 1 1 5 3 1 8             1 1 / 1.
88 5 7 6 3 7 4 5 3 5 5 7 6 5         8 (35)     6 6 / 6.
Cha Cha Cha 2.1.-2.
62 3 6 5 3 3 3 2 3 4 2 4 2 3     9         3 7 / 3.
63 1 3 1 4 5 6 4 6 6 3 2 1 2     7         4 7 / 3.
67 7 2 3 2 2 2 1 1 3 5 1 4 7   7           2 4 / 2.
76 5 5 7 7 4 5 3 5 5 7 6 6 4         8 (36)     6 11 / 5.
77 6 4 6 6 7 7 7 4 7 6 5 7 5           8   7 14 / 7.
81 2 1 2 1 1 1 6 2 1 1 3 3 1 7             1 2 / 1.
88 4 7 4 5 6 4 5 7 2 4 7 5 6         8 (33)     5 11 / 5.
Rumba 3.1.-3.
62 3 6 6 6 5 2 3 3 2 2 3 3 3     9         3 10 / 3.
63 1 5 3 3 3 6 5 7 6 3 2 1 2     8         4 11 / 4.
67 7 2 2 4 2 1 1 2 3 5 1 4 7   7           2 6 / 2.
76 5 3 7 7 6 7 2 6 4 7 7 5 4           8   7 18 / 6.
77 6 4 5 5 4 4 7 5 7 6 5 7 5         8     5 19 / 7.
81 2 1 1 1 1 3 4 1 1 1 4 2 1 8             1 3 / 1.
88 4 7 4 2 7 5 6 4 5 4 6 6 6         7     6 17 / 5.
Paso Doble 4.1.-4.
62 3 6 6 7 4 4 2 4 4 1 3 3 4       10       4 14 / 3.
63 1 3 4 5 3 6 4 3 6 3 1 1 2     8         3 14 / 3.
67 7 2 2 2 2 1 1 1 3 4 2 4 6   8           2 8 / 2.
76 4 5 7 6 5 7 3 7 5 7 7 6 3           8   7 25 / 6.
77 6 4 5 4 7 5 7 5 7 6 5 7 5         7     6 25 / 6.
81 2 1 1 1 1 2 6 2 1 2 4 2 1   11           1 4 / 1.
88 5 7 3 3 6 3 5 6 2 5 6 5 7         8     5 22 / 5.
Jive 5.1.-5.
62 3 3 7 4 6 3 4 4 3 3 3 2 4     7 (20)         4 18 / 4.
63 2 4 3 3 2 4 5 3 6 2 4 1 3     8         2 16 / 3.
67 6 6 5 2 4 1 1 1 2 4 1 3 5     7 (11)         3 11 / 2.
76 4 7 2 6 5 5 2 5 5 7 7 6 2         8     5 30 / 6.
77 7 2 6 5 3 6 6 7 7 5 6 7 6           9   6 31 / 7.
81 1 1 1 1 1 2 3 2 1 1 2 4 1 8             1 5 / 1.
88 5 5 4 7 7 7 7 6 4 6 5 5 7           8   7 29 / 5.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)