IDSF Marks in Final Round
 
Date:24.06.06 Age Group:Junior/I
Place:Kavarna   Discipline:Standard (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
31 5 6 2 4 6 4 3           4 (13)       5.0 5.0 / 5.
32 2 5 6 5 4 3 2           4 (11)       4.0 4.0 / 4.
35 3 2 4 6 2 5 4           5       3.0 3.0 / 3.
41 1 3 5 2 5 6 6             5     6.0 6.0 / 6.
42 6 1 1 3 1 1 1     5             1.0 1.0 / 1.
47 4 4 3 1 3 2 5         4         2.0 2.0 / 2.
Tango 2.1.-2.
31 5 6 2 4 5 4 6             5     6.0 11.0 / 5.
32 2 5 6 6 2 1 4           4       4.0 8.0 / 4.
35 3 1 3 5 4 6 2         4 (9)         2.0 5.0 / 2.
41 1 3 5 3 6 5 5             6     5.0 11.0 / 5.
42 6 2 1 1 1 2 1     4             1.0 2.0 / 1.
47 4 4 4 2 3 3 3         4 (11)         3.0 5.0 / 2.
Viennese Waltz 3.1.-3.
31 5 6 1 4 5 4 1           4       5.0 16.0 / 6.
32 2 5 6 6 2 1 6             4     6.0 14.0 / 4.
35 3 1 3 5 1 5 5         4 (8)         2.0 7.0 / 2.
41 1 3 5 3 6 6 3         4 (10)         3.0 14.0 / 4.
42 6 2 2 2 3 2 2       5           1.0 3.0 / 1.
47 4 4 4 1 4 3 4           7       4.0 9.0 / 3.
Quickstep 4.1.-4.
31 5 6 2 5 5 4 4             6     6.0 22.0 / 6.
32 2 4 5 6 3 1 3         4 (9) 5       2.0 16.0 / 4.
35 3 2 3 4 2 5 5         4 (10)         4.0 11.0 / 2.
41 1 3 6 3 6 6 2         4 (9) 4       3.0 17.0 / 5.
42 6 1 1 1 1 2 1     5             1.0 4.0 / 1.
47 4 5 4 2 4 3 6           5       5.0 14.0 / 3.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 24.06.06
IDSF Marks in Final Round
 
Date:24.06.06 Age Group:Junior/I
Place:Kavarna   Discipline:Latin (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
31 6 6 6 6 6 5 2               7   6.0 6.0 / 6.
32 2 5 2 5 5 2 4           4       5.0 5.0 / 5.
35 3 2 4 3 2 4 1         5         2.0 2.0 / 2.
41 4 3 1 1 3 6 6         4         3.0 3.0 / 3.
42 1 1 3 4 1 1 5     4             1.0 1.0 / 1.
47 5 4 5 2 4 3 3           5       4.0 4.0 / 4.
Cha Cha 2.1.-2.
31 6 6 6 6 6 4 4               7   6.0 12.0 / 6.
32 2 5 4 5 2 2 5           4 (10) 7 (25) 7 (25)   4.5 9.5 / 5.
35 3 2 2 4 4 6 2         4 (9)         3.0 5.0 / 2.
41 4 3 3 1 1 5 6         4 (8)         2.0 5.0 / 2.
42 1 1 1 3 3 1 3     4             1.0 2.0 / 1.
47 5 4 5 2 5 3 1           4 (10) 7 (25) 7 (25)   4.5 8.5 / 4.
Rumba 3.1.-3.
31 5 6 6 6 6 5 3               7   6.0 18.0 / 6.
32 2 5 4 5 4 1 6           4 (11)       4.0 13.5 / 4.
35 3 1 2 4 3 4 2         5         2.0 7.0 / 2.
41 4 3 1 1 1 6 5         4         3.0 8.0 / 3.
42 1 2 3 3 2 2 1       5           1.0 3.0 / 1.
47 6 4 5 2 5 3 4           4 (13)       5.0 13.5 / 4.
Jive 4.1.-4.
31 5 6 6 6 6 4 3               7   6.0 24.0 / 6.
32 2 5 3 5 5 2 6             6     5.0 18.5 / 5.
35 4 2 2 3 2 6 1       4           2.0 9.0 / 2.
41 3 3 4 2 3 5 5         4         3.0 11.0 / 3.
42 1 1 1 4 1 3 4     4             1.0 4.0 / 1.
47 6 4 5 1 4 1 2           5       4.0 17.5 / 4.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation