IDSF Marks in Final Round
 
Date:28.05.06 Age Group:Juvenile/II
Place:Dimitrovgrad   Discipline:Standard (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
11 6 5 5 6 5 5 5             5     5.0 5.0 / 5.
17 2 3 4 3 3 2 3         6         3.0 3.0 / 3.
18 1 2 1 1 2 1 2     4             1.0 1.0 / 1.
19 5 6 6 4 6 6 6               7   6.0 6.0 / 6.
21 4 1 2 2 1 3 1       5           2.0 2.0 / 2.
22 3 4 3 5 4 4 4           6       4.0 4.0 / 4.
Tango 2.1.-2.
11 6 5 6 6 5 5 5             4     5.0 10.0 / 5.
17 1 4 1 2 3 1 4       4           2.0 5.0 / 2.
18 2 2 2 1 1 2 1       7           1.0 2.0 / 1.
19 5 6 5 5 6 6 6               7   6.0 12.0 / 6.
21 4 1 3 3 2 3 2         6         3.0 5.0 / 2.
22 3 3 4 4 4 4 3           7       4.0 8.0 / 4.
Viennese Waltz 3.1.-3.
11 6 6 6 6 6 6 6               7   6.0 16.0 / 5.
17 2 3 2 2 3 2 4       4           2.0 7.0 / 2.
18 1 2 1 1 2 1 2     4             1.0 3.0 / 1.
19 5 5 5 4 5 5 5             7     5.0 17.0 / 6.
21 4 1 3 3 1 3 1         6         3.0 8.0 / 3.
22 3 4 4 5 4 4 3           6       4.0 12.0 / 4.
Quickstep 4.1.-4.
11 6 6 6 6 5 5 6               7   6.0 22.0 / 5.
17 1 4 1 1 3 3 5         5         3.0 10.0 / 2.
18 2 2 2 2 2 1 2       7           1.0 4.0 / 1.
19 5 5 5 4 6 6 4             5     5.0 22.0 / 5.
21 4 1 3 3 1 2 1       4           2.0 10.0 / 2.
22 3 3 4 5 4 4 3           6       4.0 16.0 / 4.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 28.05.06
IDSF Marks in Final Round
 
Date:28.05.06 Age Group:Juvenile/II
Place:Dimitrovgrad   Discipline:Latin (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
11 6 5 5 5 6 3 5             5     5.0 5.0 / 5.
17 2 4 2 3 4 4 2         4 (9)         3.0 3.0 / 3.
18 1 2 1 1 1 1 1     6             1.0 1.0 / 1.
19 5 6 6 4 5 6 6               7   6.0 6.0 / 6.
21 4 1 4 2 2 2 3       4           2.0 2.0 / 2.
22 3 3 3 6 3 5 4         4 (12)         4.0 4.0 / 4.
Cha Cha 2.1.-2.
11 6 5 5 3 6 3 5             5     5.0 10.0 / 5.
17 2 4 1 6 4 4 4           6       4.0 7.0 / 3.
18 1 2 2 1 1 1 1     5             1.0 2.0 / 1.
19 5 6 6 4 5 5 6             4     6.0 12.0 / 6.
21 4 1 3 2 2 2 2       5           2.0 4.0 / 2.
22 3 3 4 5 3 6 3         4         3.0 7.0 / 3.
Rumba 3.1.-3.
11 6 5 6 4 5 4 5             5     5.0 15.0 / 5.
17 1 3 3 6 3 6 3         5         3.0 10.0 / 3.
18 2 2 1 1 2 1 2       7           1.0 3.0 / 1.
19 5 6 5 3 6 3 6             4     6.0 18.0 / 6.
21 4 1 2 2 1 2 1       6           2.0 6.0 / 2.
22 3 4 4 5 4 5 4           5       4.0 11.0 / 4.
Jive 4.1.-4.
11 6 5 6 3 5 3 6             4 (16)     5.0 20.0 / 5.
17 1 3 2 6 3 4 3         5         3.0 13.0 / 3.
18 2 2 3 2 1 1 1       6 (9) 7         1.0 4.0 / 1.
19 5 6 5 4 6 6 5             4 (19)     6.0 24.0 / 6.
21 4 1 1 1 2 2 2       6 (9) 6         2.0 8.0 / 2.
22 3 4 4 5 4 5 4           5       4.0 15.0 / 4.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation