Marks in Final Round
 
Date & Location: 29.04.06  -  Пазарджик 
Competition: 13C  Стандарт (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6   1-7 
Waltz 1.1.
79 3 2 1 1 2 1 2 1 1 5             1 1 / 1.
80 7 5 4 5 7 7 6 6 6           6 (32)   7 7 / 7.
85 1 3 5 4 1 2 1 3 3     7         3 3 / 3.
86 5 7 7 6 4 6 5 7 5           6 (31)   6 6 / 6.
88 4 4 6 3 6 5 7 5 4         6     5 5 / 5.
89 6 6 3 7 3 4 4 4 7       5       4 4 / 4.
90 2 1 2 2 5 3 3 2 2   6           2 2 / 2.
Tango 2.1.-2.
79 3 1 1 1 2 1 1 2 1 6             1 2 / 1.
80 7 7 4 6 3 7 7 7 5             9 7 14 / 7.
85 1 2 5 5 1 2 3 3 3     7         3 6 / 3.
86 5 6 6 7 5 6 5 6 6           8   6 12 / 6.
88 4 4 7 3 7 5 6 5 4         6     5 10 / 5.
89 6 5 3 4 6 4 4 4 7       5       4 8 / 4.
90 2 3 2 2 4 3 2 1 2   6           2 4 / 2.
Viennese Waltz 3.1.-3.
79 3 2 1 1 2 1 2 2 2   8           1 3 / 1.
80 7 7 5 6 5 7 7 6 5           5   7 21 / 7.
85 2 1 4 4 1 3 1 3 3     7         3 9 / 3.
86 5 6 6 7 3 6 6 7 6           7   6 18 / 6.
88 4 4 7 3 7 5 5 5 4         7     4 14 / 5.
89 6 5 3 5 6 4 4 4 7         6     5 13 / 4.
90 1 3 2 2 4 2 3 1 1   6           2 6 / 2.
Slow Foxtrot 4.1.-4.
79 3 4 1 1 2 1 3 1 2   6           2 5 / 1.
80 6 6 5 5 5 7 5 6 5         5     6 27 / 7.
85 1 1 4 4 1 3 2 3 3     7         3 12 / 3.
86 5 7 6 7 7 6 6 7 6           5   7 25 / 6.
88 4 2 7 3 6 5 7 5 4         6     5 19 / 5.
89 7 5 3 6 4 4 4 4 7       5       4 17 / 4.
90 2 3 2 2 3 2 1 2 1   7           1 7 / 2.
Quickstep 5.1.-5.
79 4 3 1 1 2 1 3 2 1   6           2 7 / 1.
80 7 7 4 5 4 7 5 6 4         5     6 33 / 7.
85 2 1 5 4 1 2 2 3 3   5           3 15 / 3.
86 5 6 6 7 6 6 7 7 6           6   7 32 / 6.
88 3 4 7 3 7 5 6 5 5         6 (25) 7   5 24 / 5.
89 6 5 3 6 5 4 4 4 7         6 (25) 8   4 21 / 4.
90 1 2 2 2 3 3 1 1 2   7           1 8 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 29.04.06
Marks in Final Round
 
Date & Location: 29.04.06  -  Пазарджик 
Competition: 13C  Латина (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6   1-7 
Samba 1.1.
79 2 6 1 1 1 1 2 1 1 6             1 1 / 1.
80 7 4 4 6 3 5 5 6 5         6     5 5 / 5.
85 1 1 5 2 2 2 1 3 3   6           2 2 / 2.
86 4 5 7 5 6 7 6 5 6           7   6 6 / 6.
88 5 7 6 3 4 6 7 7 4           6   7 7 / 7.
89 6 3 3 7 5 3 4 4 7       5       4 4 / 4.
90 3 2 2 4 7 4 3 2 2     6         3 3 / 3.
Cha Cha Cha 2.1.-2.
79 3 4 1 1 1 1 1 1 1 7             1 2 / 1.
80 7 3 4 6 3 5 4 5 6         6     4 9 / 4.
85 1 1 5 2 2 2 2 3 3   6           2 4 / 2.
86 2 5 7 5 5 7 7 7 5         5     5 11 / 5.
88 5 7 6 3 4 6 6 6 4           8   6 13 / 7.
89 6 6 3 7 7 3 5 4 7           6   7 11 / 5.
90 4 2 2 4 6 4 3 2 2     5         3 6 / 3.
Rumba 3.1.-3.
79 2 5 1 1 2 1 2 1 1 5             1 3 / 1.
80 7 4 4 5 3 2 5 7 6         6     5 14 / 4.
85 1 1 5 2 1 4 1 2 3   6           2 6 / 2.
86 3 6 7 6 4 6 7 6 5           7   6 17 / 5.
88 5 3 6 3 5 7 4 5 4         7     4 17 / 5.
89 6 7 3 7 7 3 6 4 7           5   7 18 / 7.
90 4 2 2 4 6 5 3 3 2     5         3 9 / 3.
Paso Doble 4.1.-4.
79 2 5 1 1 1 1 1 1 1 7             1 4 / 1.
80 7 4 3 5 4 5 6 7 5         6 (26)     5 19 / 4.
85 1 1 5 3 2 2 2 2 3   6           2 8 / 2.
86 4 6 7 6 5 7 4 6 6           7   6 23 / 6.
88 5 3 6 2 3 6 7 5 4         6 (22)     4 21 / 5.
89 6 7 4 7 7 3 5 4 7           5   7 25 / 7.
90 3 2 2 4 6 4 3 3 2     6         3 12 / 3.
Jive 5.1.-5.
79 3 4 1 1 3 1 1 1 1 6             1 5 / 1.
80 7 5 3 5 2 6 6 6 6           8   6 25 / 4.
85 1 1 5 3 1 2 2 3 3   5           2 10 / 2.
86 4 6 7 6 5 5 5 7 5         5     5 28 / 6.
88 5 2 6 2 4 7 7 5 4         6     4 25 / 4.
89 6 7 4 7 7 3 4 4 7           5   7 32 / 7.
90 2 3 2 4 6 4 3 2 2     6         3 15 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)