Marks in Final Round
 
Date & Location: 29.04.06  -  Пазарджик 
Competition: 13D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
21 6 4 2 3 1 5 5 6 3       5 (13)     4 4 / 4.
33 4 2 4 6 6 6 6 5 4         5   6 6 / 6.
36 5 3 6 4 5 4 4 4 6       5 (19)     5 5 / 5.
54 2 1 1 1 4 3 1 2 1 5           1 1 / 1.
55 1 6 5 2 3 2 3 3 5     6       3 3 / 3.
56 3 5 3 5 2 1 2 1 2   5         2 2 / 2.
Tango 2.1.-2.
21 6 3 2 4 1 5 4 4 3       7     3 7 / 4.
33 4 2 4 5 2 6 5 2 2       6 (16)     5 11 / 5.
36 5 6 6 3 3 4 6 5 6         5   6 11 / 5.
54 3 1 1 1 5 3 1 6 1 5           1 2 / 1.
55 1 4 3 2 6 2 3 3 5     6       2 5 / 2.
56 2 5 5 6 4 1 2 1 4       6 (14)     4 6 / 3.
Viennese Waltz 3.1.-3.
21 6 3 2 4 6 5 4 2 3       6     4 11 / 4.
33 5 5 3 5 4 6 6 1 2         7   6 17 / 6.
36 4 6 6 1 3 4 5 4 6       5     5 16 / 5.
54 2 1 1 3 1 2 1 6 1 5           1 3 / 1.
55 1 2 4 2 5 1 3 5 4     5 (9)       2 7 / 2.
56 3 4 5 6 2 3 2 3 5     5 (13)       3 9 / 3.
Quickstep 4.1.-4.
21 5 4 2 3 2 4 4 4 3       8     4 15 / 4.
33 6 2 4 2 1 6 6 3 2     5 (10) 6 (14) 6   3 20 / 5.
36 4 3 6 1 4 5 5 5 6         7   5 21 / 6.
54 3 1 1 4 5 2 2 2 1   6         1 4 / 1.
55 1 6 3 6 6 1 3 6 5         5   6 13 / 3.
56 2 5 5 5 3 3 1 1 4     5 (10) 6 (14) 9   2 11 / 2.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 29.04.06
Marks in Final Round
 
Date & Location: 29.04.06  -  Пазарджик 
Competition: 13D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
21 6 3 2 4 2 6 5 6 3       5     5 5 / 5.
33 3 4 3 5 6 4 3 5 4       6 (21)     4 4 / 4.
36 4 2 4 2 4 5 6 4 6       6 (20)     3 3 / 3.
54 2 1 1 1 3 2 1 3 1 5           1 1 / 1.
55 1 5 5 3 1 1 2 2 2   6         2 2 / 2.
56 5 6 6 6 5 3 4 1 5         6   6 6 / 6.
Cha Cha Cha 2.1.-2.
21 6 5 2 5 2 6 5 5 3         7   5 10 / 5.
33 5 3 4 3 5 4 4 3 4       7     3 7 / 3.
36 4 2 3 4 4 5 6 4 5       6     4 7 / 3.
54 1 1 1 2 3 2 1 6 1 5           1 2 / 1.
55 2 4 5 1 1 1 2 1 2   7         2 4 / 2.
56 3 6 6 6 6 3 3 2 6           9 6 12 / 6.
Rumba 3.1.-3.
21 6 3 2 5 4 6 5 6 3         6   5 15 / 5.
33 4 4 4 3 6 3 4 3 4       8     3 10 / 3.
36 5 2 5 4 3 5 6 4 5         8   4 11 / 4.
54 1 1 1 2 2 2 1 5 2   8         2 4 / 1.
55 2 5 3 1 1 1 2 1 1 5           1 5 / 2.
56 3 6 6 6 5 4 3 2 6         5   6 18 / 6.
Jive 4.1.-4.
21 6 4 2 5 2 6 5 6 4         6   5 20 / 5.
33 4 3 3 3 5 4 3 5 3     5       3 13 / 3.
36 5 5 5 4 3 5 6 4 5         8   4 15 / 4.
54 1 1 1 2 4 2 1 3 2   7         2 6 / 1.
55 2 2 4 1 1 1 2 2 1   8         1 6 / 1.
56 3 6 6 6 6 3 4 1 6           9 6 24 / 6.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)