IDSF Marks in Final Round
 
Date:16.04.06 Age Group:Junior/I
Place:Shumen   Discipline:Standard (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
21 2 2 1 2 1 1 3       6 (9) 7 (12) 7 (12) 7 (12) 7 (12)   1.5 1.5 / 1.
22 6 3 6 4 5 5 4             5     5.0 5.0 / 5.
23 4 5 5 5 3 3 1           4       4.0 4.0 / 4.
24 5 4 4 6 6 6 6               7   6.0 6.0 / 6.
25 3 6 2 3 4 4 5           5       3.0 3.0 / 3.
28 1 1 3 1 2 2 2       6 (9) 7 (12) 7 (12) 7 (12) 7 (12)   1.5 1.5 / 1.
Tango 2.1.-2.
21 1 2 1 2 1 1 3     4             1.0 2.5 / 1.
22 5 3 6 3 5 5 4             6     5.0 10.0 / 5.
23 4 5 5 5 3 3 1           4       4.0 8.0 / 4.
24 6 4 4 6 6 6 6               7   6.0 12.0 / 6.
25 3 6 2 4 4 4 5           5       3.0 6.0 / 3.
28 2 1 3 1 2 2 2       6           2.0 3.5 / 2.
Viennese Waltz 3.1.-3.
21 1 2 1 1 1 1 3     5             1.0 3.5 / 1.
22 6 3 6 4 4 5 4           4       4.0 14.0 / 5.
23 2 5 5 5 3 6 1             6     5.0 13.0 / 4.
24 5 6 4 6 6 4 6               7   6.0 18.0 / 6.
25 4 4 2 3 5 3 5           5       3.0 9.0 / 3.
28 3 1 3 2 2 2 2       5           2.0 5.5 / 2.
Quickstep 4.1.-4.
21 1 2 1 2 1 1 3     4             1.0 4.5 / 1.
22 6 3 6 3 5 5 4             5     5.0 19.0 / 5.
23 2 5 5 5 3 3 1         4         3.0 16.0 / 4.
24 5 6 3 6 6 6 6               7   6.0 24.0 / 6.
25 4 4 2 4 4 4 5           6       4.0 13.0 / 3.
28 3 1 4 1 2 2 2       5           2.0 7.5 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 16.04.06
IDSF Marks in Final Round
 
Date:16.04.06 Age Group:Junior/I
Place:Shumen   Discipline:Latin (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
21 1 2 1 2 2 1 3       6 (9) 7 (12) 7 (12) 7 (12) 7 (12)   1.5 1.5 / 1.
22 5 3 6 5 5 5 4             6     5.0 5.0 / 5.
23 4 6 5 4 3 3 1           5       4.0 4.0 / 4.
24 6 5 4 6 6 6 6               7   6.0 6.0 / 6.
25 3 4 2 3 4 4 5           6       3.0 3.0 / 3.
28 2 1 3 1 1 2 2       6 (9) 7 (12) 7 (12) 7 (12) 7 (12)   1.5 1.5 / 1.
Cha Cha 2.1.-2.
21 1 2 1 1 1 1 3     5             1.0 2.5 / 1.
22 6 3 6 4 5 3 4           4       4.0 9.0 / 4.
23 3 6 5 5 3 5 1             6     5.0 9.0 / 4.
24 4 4 4 6 6 6 6               7   6.0 12.0 / 6.
25 2 5 2 3 4 4 5           5       3.0 6.0 / 3.
28 5 1 3 2 2 2 2       5           2.0 3.5 / 2.
Rumba 3.1.-3.
21 1 2 1 1 2 1 3     4             1.0 3.5 / 1.
22 6 3 6 4 5 4 4           4 (15)       5.0 14.0 / 5.
23 4 6 5 6 3 3 1           4 (11)       3.0 12.0 / 4.
24 3 5 4 5 6 6 6             4     6.0 18.0 / 6.
25 5 4 2 3 4 5 5           4 (13)       4.0 10.0 / 3.
28 2 1 3 2 1 2 2       6           2.0 5.5 / 2.
Jive 4.1.-4.
21 1 2 1 2 2 1 2       7           1.0 4.5 / 1.
22 6 3 6 5 5 3 4             5     5.0 19.0 / 5.
23 3 6 5 4 3 6 1           4       4.0 16.0 / 4.
24 5 4 3 6 6 5 6             4     6.0 24.0 / 6.
25 4 5 2 3 4 4 5           5       3.0 13.0 / 3.
28 2 1 4 1 1 2 3       5           2.0 7.5 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation