IDSF Marks in Final Round
 
Date:18.03.06 Age Group:Junior/II
Place:Sliven   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
21 4 3 5 3 3 4 1         4 (10)         4.0 4.0 / 4.
22 3 1 3 2 1 1 2       5 (7)           1.0 1.0 / 1.
23 2 4 1 4 2 3 4         4 (8)         3.0 3.0 / 3.
24 1 2 2 1 4 2 3       5 (8)           2.0 2.0 / 2.
25 5 5 4 5 5 5 5             7     5.0 5.0 / 5.
Cha Cha 2.1.-2.
21 5 3 5 3 2 4 1         4         3.0 7.0 / 3.
22 3 1 4 2 1 2 3       4           2.0 3.0 / 1.
23 2 4 1 4 5 3 4           6       4.0 7.0 / 3.
24 1 2 2 1 4 1 2       6           1.0 3.0 / 1.
25 4 5 3 5 3 5 5             7     5.0 10.0 / 5.
Rumba 3.1.-3.
21 4 3 5 3 2 5 1         4 (9) 5       4.0 11.0 / 4.
22 3 1 4 1 1 1 3     4             1.0 4.0 / 1.
23 2 5 1 4 3 3 4         4 (9) 6       3.0 10.0 / 3.
24 1 2 2 2 5 2 2       6           2.0 5.0 / 2.
25 5 4 3 5 4 4 5           4       5.0 15.0 / 5.
Paso Doble 4.1.-4.
21 5 3 5 3 3 5 1         4         4.0 15.0 / 4.
22 3 1 4 2 1 3 3         6         3.0 7.0 / 2.
23 1 5 1 4 2 2 4       4           2.0 12.0 / 3.
24 2 2 2 1 5 1 2       6           1.0 6.0 / 1.
25 4 4 3 5 4 4 5           5       5.0 20.0 / 5.
Jive 5.1.-5.
21 5 3 5 3 2 4 1         4 (9)         4.0 19.0 / 4.
22 3 1 4 1 1 2 2       5 (7)           1.0 8.0 / 1.
23 1 4 1 5 3 3 4         4 (8)         3.0 15.0 / 3.
24 2 2 2 2 5 1 3       5 (9)           2.0 8.0 / 1.
25 4 5 3 4 4 5 5           4       5.0 25.0 / 5.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation