IDSF Marks in Final Round
 
Date:18.03.06 Age Group:Junior/II
Place:Sliven   Discipline:Standard (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
41 2 3 1 3 3 1 3         7         2.0 2.0 / 2.
42 4 1 3 2 1 3 4         5         3.0 3.0 / 3.
43 5 4 4 5 5 5 5             7     5.0 5.0 / 5.
44 1 5 5 4 4 2 2           5       4.0 4.0 / 4.
45 3 2 2 1 2 4 1       5           1.0 1.0 / 1.
Tango 2.1.-2.
41 2 3 2 2 1 1 4       5 (8) 6         1.0 3.0 / 1.
42 3 2 3 3 4 3 3         6         3.0 6.0 / 3.
43 5 5 4 5 5 5 5             7     5.0 10.0 / 5.
44 1 1 5 4 2 2 2       5 (8) 5         2.0 6.0 / 3.
45 4 4 1 1 3 4 1         4         4.0 5.0 / 2.
Viennese Waltz 3.1.-3.
41 2 4 3 3 4 1 2         5         4.0 7.0 / 1.
42 4 1 2 2 2 3 4       4 (7)           2.0 8.0 / 3.
43 5 5 5 5 5 5 5             7     5.0 15.0 / 5.
44 1 2 4 4 1 2 3       4 (6)           1.0 7.0 / 1.
45 3 3 1 1 3 4 1         6         3.0 8.0 / 3.
Quickstep 4.1.-4.
41 1 4 2 4 4 4 3           7       4.0 11.0 / 4.
42 4 1 3 2 1 2 2       5           1.0 9.0 / 1.
43 5 5 5 5 5 5 4             7     5.0 20.0 / 5.
44 2 2 4 3 3 1 5         5         3.0 10.0 / 2.
45 3 3 1 1 2 3 1       4           2.0 10.0 / 2.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation

ProDance Marks in Final Round 18.03.06
IDSF Marks in Final Round
 
Date:18.03.06 Age Group:Junior/II
Place:Sliven   Discipline:Latin (4) (Combination)

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
41 3 3 5 4 3 1 5         4 (10)         4.0 4.0 / 4.
42 5 1 3 2 4 2 2       4           2.0 2.0 / 2.
43 4 4 4 3 5 5 4           5       5.0 5.0 / 5.
44 1 5 2 5 2 4 3         4 (8)         3.0 3.0 / 3.
45 2 2 1 1 1 3 1     4             1.0 1.0 / 1.
Cha Cha 2.1.-2.
41 3 3 5 3 4 2 3         5         3.0 7.0 / 3.
42 5 1 2 2 2 1 1       6           1.0 3.0 / 1.
43 4 4 4 5 5 5 4           4       5.0 10.0 / 5.
44 1 5 3 4 1 4 5           5       4.0 7.0 / 3.
45 2 2 1 1 3 3 2       5           2.0 3.0 / 1.
Rumba 3.1.-3.
41 4 3 4 4 3 1 4           7       4.0 11.0 / 4.
42 5 1 3 1 4 2 2       4           2.0 5.0 / 2.
43 3 4 5 5 5 5 1             7     5.0 15.0 / 5.
44 1 5 2 3 1 4 5         4         3.0 10.0 / 3.
45 2 2 1 2 2 3 3       5           1.0 4.0 / 1.
Jive 4.1.-4.
41 4 1 4 3 2 3 2         5         3.0 14.0 / 3.
42 5 2 2 2 4 2 4       4           2.0 7.0 / 2.
43 3 5 5 5 5 5 5             7     5.0 20.0 / 5.
44 1 4 3 4 3 4 3         4         4.0 14.0 / 3.
45 2 3 1 1 1 1 1     5             1.0 5.0 / 1.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation