Marks in Final Round
 
Date & Location: 03.12.05  -  София 
Competition: 15D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
22 5 3 4 5 6 4 5         6   4 4 / 4.
23 4 4 5 6 5 5 6         5   5 5 / 5.
25 6 5 6 2 2 6 3         4   6 6 / 6.
29 1 1 1 1 1 1 1 7           1 1 / 1.
31 3 2 3 3 3 2 2     7       2 2 / 2.
32 2 6 2 4 4 3 4       6     3 3 / 3.
Tango 2.1.-2.
22 6 3 4 5 5 5 5         6   5 9 / 4.
23 5 4 5 6 6 4 6         4   6 11 / 6.
25 4 5 6 2 2 6 4       4     4 10 / 5.
29 1 1 1 1 1 3 1 6           1 2 / 1.
31 2 2 3 4 3 1 2   4         2 4 / 2.
32 3 6 2 3 4 2 3     5       3 6 / 3.
Viennese Waltz 3.1.-3.
22 5 6 3 6 5 5 4         5   5 14 / 5.
23 6 3 5 5 6 4 6         4   6 17 / 6.
25 3 5 6 2 2 6 3     4       3 13 / 4.
29 1 1 1 1 1 1 1 7           1 3 / 1.
31 4 2 2 3 4 3 2     5       2 6 / 2.
32 2 4 4 4 3 2 5       6     4 10 / 3.
Quickstep 4.1.-4.
22 6 6 3 4 6 5 3         4   6 20 / 5.
23 5 4 5 6 5 4 6         5 (23)   5 22 / 6.
25 4 5 6 2 4 6 5         5 (20)   4 17 / 4.
29 1 1 1 1 1 2 1 6           1 4 / 1.
31 3 2 2 3 3 1 2   4         2 8 / 2.
32 2 3 4 5 2 3 4     4       3 13 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 03.12.05
Marks in Final Round
 
Date & Location: 03.12.05  -  София 
Competition: 15D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
22 4 5 3 5 5 5 4         7   5 5 / 5.
23 6 6 6 6 6 6 5           7 6 6 / 6.
25 5 3 5 2 3 4 6       4     4 4 / 4.
29 1 1 1 1 1 1 1 7           1 1 / 1.
31 2 2 2 3 4 2 3   4         2 2 / 2.
32 3 4 4 4 2 3 2     4       3 3 / 3.
Cha Cha Cha 2.1.-2.
22 5 5 3 5 3 4 4       4 (14)     5 10 / 5.
23 6 6 6 6 6 6 5           7 6 12 / 6.
25 3 3 5 2 4 5 6       4 (12)     4 8 / 4.
29 1 1 1 1 1 2 1 6           1 2 / 1.
31 2 2 2 3 2 1 2   6         2 4 / 2.
32 4 4 4 4 5 3 3       6     3 6 / 3.
Rumba 3.1.-3.
22 4 5 3 5 3 3 4       5     4 14 / 5.
23 6 6 6 6 6 6 5           7 6 18 / 6.
25 5 4 5 3 4 4 6       4     5 13 / 4.
29 1 1 1 1 1 1 1 7           1 3 / 1.
31 2 2 2 2 5 2 2   6         2 6 / 2.
32 3 3 4 4 2 5 3     4       3 9 / 3.
Jive 4.1.-4.
22 4 5 3 5 3 5 4       4     4 18 / 4.
23 6 6 6 6 4 6 6           7 6 24 / 6.
25 5 4 5 2 5 4 5         7   5 18 / 4.
29 1 1 1 1 1 2 2 5           1 4 / 1.
31 2 2 2 3 6 1 1   5         2 8 / 2.
32 3 3 4 4 2 3 3     5       3 12 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)