Marks in Final Round
 
Date & Location: 03.12.05  -  София 
Competition: 13D  Стандарт (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
3 4 2 5 6 4 5 3       4     5 5 / 5.
5 1 5 1 1 1 1 4 5           1 1 / 1.
7 6 6 6 3 3 6 5           7 6 6 / 6.
10 2 4 4 2 2 4 1   4         2 2 / 2.
11 3 3 3 5 5 2 6     4 (11)       4 4 / 4.
12 5 1 2 4 6 3 2     4 (8)       3 3 / 3.
Tango 2.1.-2.
3 3 3 5 6 4 4 6       4     4 9 / 4.
5 1 6 1 1 1 1 2 5           1 2 / 1.
7 6 5 6 3 3 6 4         4   6 12 / 6.
10 2 4 2 4 2 5 1   4         2 4 / 2.
11 5 2 4 5 5 3 5         7   5 9 / 4.
12 4 1 3 2 6 2 3     5       3 6 / 3.
Viennese Waltz 3.1.-3.
3 3 5 5 5 5 2 5         7   5 14 / 5.
5 1 6 3 1 3 1 3     6       2 4 / 1.
7 6 4 6 2 2 5 6         4   6 18 / 6.
10 2 2 1 4 1 6 1   5         1 5 / 2.
11 5 3 4 6 4 3 4       5     4 13 / 4.
12 4 1 2 3 6 4 2     4       3 9 / 3.
Quickstep 4.1.-4.
3 3 5 5 5 5 5 6         6   5 19 / 5.
5 1 6 1 1 1 1 3 5           1 5 / 1.
7 6 4 6 3 3 6 5         4   6 24 / 6.
10 2 1 2 4 2 4 2   5         2 7 / 2.
11 4 3 4 6 6 2 4       5     4 17 / 4.
12 5 2 3 2 4 3 1     5       3 12 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)
ProDance Marks in Final Round 03.12.05
Marks in Final Round
 
Date & Location: 03.12.05  -  София 
Competition: 13D  Латина (4) (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
3 1 5 5 5 6 3 4         6   5 5 / 5.
5 4 6 3 1 1 2 3     5       2 2 / 2.
7 6 3 6 3 3 5 5         5   6 6 / 6.
10 2 4 1 2 2 6 1   5         1 1 / 1.
11 3 2 2 6 5 1 6     4       3 3 / 3.
12 5 1 4 4 4 4 2       6     4 4 / 4.
Cha Cha Cha 2.1.-2.
3 3 6 5 6 6 4 5         4   6 11 / 5.
5 2 5 1 1 1 3 2   5 (7)         1 3 / 1.
7 6 3 6 3 3 6 4       4 (13)     5 11 / 5.
10 1 4 2 2 2 5 1   5 (8)         2 3 / 1.
11 4 2 4 5 5 2 6       4 (12)     4 7 / 3.
12 5 1 3 4 4 1 3     4       3 7 / 3.
Rumba 3.1.-3.
3 1 6 1 6 6 5 3         4   5 16 / 5.
5 3 5 3 1 2 3 4     5       2 5 / 2.
7 6 4 6 3 3 6 6           7 6 17 / 6.
10 2 3 2 2 1 4 1   5         1 4 / 1.
11 5 2 5 5 5 2 5         7   4 11 / 4.
12 4 1 4 4 4 1 2       7     3 10 / 3.
Jive 4.1.-4.
3 3 6 4 6 5 5 5         5   6 22 / 5.
5 2 5 2 1 1 2 4   5 (8)         2 7 / 2.
7 6 4 6 4 3 6 3       4 (14)     5 22 / 5.
10 1 3 1 2 2 3 1   5 (7)         1 5 / 1.
11 5 2 5 3 4 4 6       4 (13)     4 15 / 4.
12 4 1 3 5 6 1 2     4       3 13 / 3.
Compiled by ProDance V3.0 licenced for Bulgaria (Teodor Tihin)