IDSF Marks in Final Round
 
Date:04.09.05 Age Group:Junior/II
Place:Bourgas   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
82 4 4 2 2 2 3 4 5 1     5         4.0 4.0 / 4.
84 6 2 1 1 7 2 6 2 6   5           2.0 2.0 / 2.
86 1 6 3 4 1 1 1 1 4 5             1.0 1.0 / 1.
87 5 7 7 5 6 7 7 7 7             9 7.0 7.0 / 7.
88 7 5 4 6 4 4 3 6 5         6     6.0 6.0 / 6.
92 2 3 5 3 5 5 2 3 2     6         3.0 3.0 / 3.
93 3 1 6 7 3 6 5 4 3       5       5.0 5.0 / 5.
Cha Cha 2.1.-2.
82 5 4 2 2 3 3 6 5 3     5         3.0 7.0 / 3.
84 6 3 1 1 6 2 2 2 6   5           2.0 4.0 / 2.
86 1 6 3 3 1 1 1 1 4 5             1.0 2.0 / 1.
87 4 7 7 6 7 7 7 6 7             9 7.0 14.0 / 7.
88 7 5 4 5 2 4 3 7 5         7     6.0 12.0 / 6.
92 2 2 5 4 5 6 4 3 1       6       4.0 7.0 / 3.
93 3 1 6 7 4 5 5 4 2       5       5.0 10.0 / 5.
Rumba 3.1.-3.
82 4 4 2 3 3 3 6 5 4       7 (23)       5.0 12.0 / 4.
84 6 3 1 1 7 2 1 1 6   5 (6)           1.0 5.0 / 2.
86 1 7 5 2 1 1 2 3 3   5 (7)           2.0 4.0 / 1.
87 5 6 7 5 6 7 7 7 7             9 7.0 21.0 / 7.
88 7 5 3 6 5 6 3 6 5         5     6.0 18.0 / 6.
92 2 2 4 4 2 5 5 4 1       7 (19)       3.0 10.0 / 3.
93 3 1 6 7 4 4 4 2 2       7 (20)       4.0 14.0 / 5.
Paso Doble 4.1.-4.
82 4 3 2 3 3 3 5 4 4     5 (14)         4.0 16.0 / 4.
84 6 5 1 1 6 2 3 2 6     5 (9)         2.0 7.0 / 2.
86 1 4 3 2 1 1 2 1 3   6           1.0 5.0 / 1.
87 5 6 7 5 7 7 7 6 7             9 7.0 28.0 / 7.
88 7 7 5 6 4 6 1 7 5           6   6.0 24.0 / 6.
92 2 1 4 4 5 5 4 5 1       6       5.0 15.0 / 3.
93 3 2 6 7 2 4 6 3 2     5 (12)         3.0 17.0 / 5.
Jive 5.1.-5.
82 5 3 2 3 4 3 4 5 4       7       4.0 20.0 / 4.
84 6 4 1 1 7 1 3 1 6     5         3.0 10.0 / 2.
86 1 5 3 2 1 2 1 2 3   6           1.0 6.0 / 1.
87 4 6 7 5 6 7 7 6 7           5   7.0 35.0 / 7.
88 7 7 5 6 5 6 5 7 5           6   6.0 30.0 / 6.
92 2 2 4 4 3 5 2 3 1     6         2.0 17.0 / 3.
93 3 1 6 7 2 4 6 4 2       6       5.0 22.0 / 5.
 
 

Composed by ProDance V2.1 licenced for Bulgarian Dance Sport Federation